Running on webhost 've4cy.net' @ IP='51.79.1.112' (reverse IP Name='su9-ip1.saveonhosting.com')
Webserver OS: Linux su9.saveonhosting.com 5.14.0-362.24.2.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Sat Mar 30 14:11:54 EDT 2024 x86_64
PHP Version: 5.6.40 built for Linux
PHP cmd location: /usr/local/apps/php56/bin/php
Document root: /home/ve4cy/public_html
Template root: /home/ve4cy/public_html
allow_url_fopen = ON
allow_url_include = off
request_order =
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
Socket transports: ssl, sslv2, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, udg, udp, unix
..loaded 192 version descriptors for Base-Canada.
..loaded 11 version descriptors for WD-plugin.
Included Settings.php time=0.008 secs.
..fetching recent version information. RC=200 OK, bytes=136951 Data age=5703094 sec 'Sat, 14 Dec 2024 21:48:13 GMT' Wrote 136951 bytes to ./cache/template-version-info.txt successfully. ..loaded 895 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
The Recommend column indicates how the file should be handled. Mouse over a recommendation line to see additional information in a tooltip.
Script Origin | Script Name | Installed Script Version Status | Recommend | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|---|
Common | ajax-dashboard.php | Current | V1.34 - 2023-04-03 | V1.34 - 2023-04-03 | ajax-dashboard.php - Version 1.34 - 03-Apr-2023 - Multilingual | |
Common | ajax-gizmo.php | Current | V1.15 - 2022-12-27 | V1.15 - 2022-12-27 | ajax-gizmo.php V1.15 - 27-Dec-2022 - Multilingual | |
WD-plugin | ajaxWDwx.js | Current | V2.25 - 2017-09-30 | V2.25 - 2017-09-30 | 2.25 - 30-Sep-2017 -- added ajaxdewNoU for trends page, changed ajaxbaroNoU decimals | |
Common | check-fetch-times.php | Current | V1.57 - 2024-08-28 | V1.57 - 2024-08-28 | check-fetch-times.php Version 1.57 - 28-Aug-2024 | |
Common | common.php | Current | V1.14 - 2022-12-27 | V1.14 - 2022-12-27 | common.php - Version 1.14 - 27-Dec-2022 | |
Canada | ec-forecast-lookup.txt | Current | V1.00 - 2017-09-27 | V1.00 - 2017-09-27 | 1.00 - 27-Sep-2017 - initial release with ec-forecast.php V5.00 | |
Canada | ec-forecast.php | Current | V6.02 - 2024-10-28 | V6.02 - 2024-10-28 | V6.02 - 28-Oct-2024 | |
Canada | ec-lightning.php | Current | V1.05 - 2023-02-09 | V1.05 - 2023-02-09 | V1.05 - 09-Feb-2023 | |
Common | flyout-menu.php | Current | V1.10 - 2022-12-27 | V1.10 - 2022-12-27 | flyout-menu.php (ML) Version 1.10 - 27-Dec-2022 | |
Common | get-metar-conditions-inc.php | Current | V1.22 - 2024-03-08 | V1.22 - 2024-03-08 | get-metar-conditions-inc.php - Version 1.22 - 08-Mar-2024 | |
Common | get-USNO-sunmoon.php | Current | V4.00 - 2024-09-16 | V4.00 - 2024-09-16 | get-USNO-sunmoon.php - Version 4.00 - 16-Sep-2024 | |
Common | get-UV-forecast-inc.php | Current | V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 | |
Canada | hanis_min.js | Current | V4.29 - 2020-04-28 | V4.29 - 2020-04-28 | 4.29 - 28-Apr-2020 - https://www.ssec.wisc.edu/hanis/index.html | |
Common | include-metar-display.php | Current | V1.08 - 2024-03-08 | V1.08 - 2024-03-08 | include-metar-display.php - Version 1.08 - 08-Mar-2024 | |
WD-plugin | include-NOAA-reports.php | File not installed | V2.10 - 2023-02-18 | include-NOAA-reports.php file not found. | ||
Common | include-style-switcher.php | Current | V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | 1.21 - 29-Nov-2021 - add SameSite=Lax to all cookies | |
WD-plugin | include-wxhistory.php | Current | V1.11 - 2016-08-17 | V1.11 - 2016-08-17 | 1.11 - 17-Aug-2016 - replaced deprecated /e modifier in preg_replace | |
Common | include-wxstatus.php | Current | V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | 1.13 - 18-Jan-2022 - fixes for PHP 8.1 errata | |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 | |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 | |
Canada | quake-Canada.php | Current | V2.01 - 2020-03-17 | V2.01 - 2020-03-17 | quake-Canada.php V2.01 - 17-Mar-2020 | |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed | |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 | |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 | |
Common | sunposa-lang.php | File not installed | V1.03 - 2024-09-25 | sunposa-lang.php file not found. | ||
Common | sunposa.php | File not installed | V3.70 - 2024-12-14 | sunposa.php file not found. | ||
Common | thermometer.php | Current | V1.19 - 2022-12-27 | V1.19 - 2022-12-27 | 1.19 - 27-Dec-2022 - fixes for PHP 8.2 | |
WD-plugin | WD-trends-inc.php | Current | V1.07 - 2017-09-30 | V1.07 - 2017-09-30 | 1.07 - 30-Sep-2017 - added Dew Point to trends display, baro to 3 decimals, note about data | |
Canada | wxecradar-iframe.php | Current | V1.04 - 2024-04-25 | V1.04 - 2024-04-25 | wxecradar-iframe.php V1.04 - 25-Apr-2024 | |
Canada | wxecradar-inc.php | Current | V1.03 - 2024-04-25 | V1.03 - 2024-04-25 | wxecradar-inc.php V1.03 - 25-Apr-2024 | |
Canada | wxecradar-list-inc.php | Current | V1.06 - 2024-04-25 | V1.06 - 2024-04-25 | 1.06 - 25-Apr-2024 - removed composite maps as not available on DPQPE images by EC | |
Common | wxforecast.php | Current | V1.09 - 2023-05-18 | V1.09 - 2023-05-18 | 1.09 - 18-May-2023 - added styling for EC 'advisory' alert | |
Common | wxgraphs.php | Current | V1.07 - 2021-05-14 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support | |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods | |
WD-plugin | wxnoaaclimatereports.php | File not installed | V1.03 - 2023-02-17 | wxnoaaclimatereports.php file not found. | ||
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources | |
Canada | wxradar.php | Current | V1.03 - 2024-04-25 | V1.03 - 2024-04-25 | 1.03 - 25-Apr-2024 - change to use DPQPE images as EC deprecated PRECIPET, CASPI .gif generation |
PHP Version 5.6.40 Memory post_max_size 512M bytes. Memory usage 2317136 bytes. Memory peak usage 3728432 bytes.