Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | -8.8°C |
Average humidity | 86% |
Average dewpoint | -10.7°C |
Average barometer | 1012.9 hPa |
Average windspeed | 7.9 km/h |
Average gustspeed | 12.8 km/h |
Average direction | 90° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | -6.1°C on 01 at 00:00 |
Minimum temperature | -15.1°C on 01 at 09:02 |
Maximum humidity | 94% on 01 at 00:00 |
Minimum humidity | 80% on 01 at 14:57 |
Maximum pressure | 1020.1 hPa on 01 at 09:05 |
Minimum pressure | 1008.3 hPa on 01 at 23:55 |
Maximum windspeed | 20.4 km/h on 01 at 09:50 |
Maximum gust speed | 29.6 km/h from 073°(ENE) on 01 at 09:50 |
Maximum heat index | -6.1°C on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | -12.4°C |
Average humidity | 82% |
Average dewpoint | -14.9°C |
Average barometer | 1013.4 hPa |
Average windspeed | 11.5 km/h |
Average gustspeed | 17.1 km/h |
Average direction | 288° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | -5.4°C on 02 at 03:20 |
Minimum temperature | -20.8°C on 02 at 23:22 |
Maximum humidity | 95% on 02 at 03:35 |
Minimum humidity | 66% on 02 at 15:26 |
Maximum pressure | 1022.0 hPa on 02 at 23:56 |
Minimum pressure | 1007.4 hPa on 02 at 02:28 |
Maximum windspeed | 29.6 km/h on 02 at 12:44 |
Maximum gust speed | 44.4 km/h from 280°(W) on 02 at 11:14 |
Maximum heat index | -5.4°C on 02 at 03:19 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | -20.5°C |
Average humidity | 78% |
Average dewpoint | -23.3°C |
Average barometer | 1029.6 hPa |
Average windspeed | 10.9 km/h |
Average gustspeed | 15.5 km/h |
Average direction | 303° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | -18.4°C on 03 at 16:13 |
Minimum temperature | -23.1°C on 03 at 23:59 |
Maximum humidity | 82% on 03 at 23:59 |
Minimum humidity | 70% on 03 at 11:33 |
Maximum pressure | 1040.5 hPa on 03 at 23:55 |
Minimum pressure | 1021.8 hPa on 03 at 00:33 |
Maximum windspeed | 29.6 km/h on 03 at 14:53 |
Maximum gust speed | 42.6 km/h from 301°(WNW) on 03 at 14:21 |
Maximum heat index | -18.4°C on 03 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | -21.3°C |
Average humidity | 79% |
Average dewpoint | -24.1°C |
Average barometer | 1041.7 hPa |
Average windspeed | 5.4 km/h |
Average gustspeed | 7.4 km/h |
Average direction | 262° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | -16.3°C on 04 at 14:52 |
Minimum temperature | -25.3°C on 04 at 08:18 |
Maximum humidity | 84% on 04 at 23:56 |
Minimum humidity | 67% on 04 at 14:27 |
Maximum pressure | 1044.7 hPa on 04 at 09:35 |
Minimum pressure | 1037.5 hPa on 04 at 23:59 |
Maximum windspeed | 14.8 km/h on 04 at 15:28 |
Maximum gust speed | 18.5 km/h from 225°(SW) on 04 at 15:49 |
Maximum heat index | -16.3°C on 04 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | -14.3°C |
Average humidity | 79% |
Average dewpoint | -17.2°C |
Average barometer | 1022.7 hPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 8.7 km/h |
Average direction | 155° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | -11.0°C on 05 at 17:21 |
Minimum temperature | -20.6°C on 05 at 00:02 |
Maximum humidity | 90% on 05 at 23:29 |
Minimum humidity | 66% on 05 at 16:19 |
Maximum pressure | 1037.7 hPa on 05 at 00:04 |
Minimum pressure | 1006.7 hPa on 05 at 23:59 |
Maximum windspeed | 14.8 km/h on 05 at 23:13 |
Maximum gust speed | 18.5 km/h from 225°(SW) on 05 at 23:12 |
Maximum heat index | -11.0°C on 05 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | -13.5°C |
Average humidity | 83% |
Average dewpoint | -15.8°C |
Average barometer | 1010.3 hPa |
Average windspeed | 11.8 km/h |
Average gustspeed | 17.7 km/h |
Average direction | 288° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | -10.4°C on 06 at 19:01 |
Minimum temperature | -16.4°C on 06 at 22:14 |
Maximum humidity | 89% on 06 at 00:20 |
Minimum humidity | 76% on 06 at 15:43 |
Maximum pressure | 1020.4 hPa on 06 at 23:59 |
Minimum pressure | 1004.2 hPa on 06 at 04:59 |
Maximum windspeed | 31.5 km/h on 06 at 12:40 |
Maximum gust speed | 42.6 km/h from 272°(W) on 06 at 14:35 |
Maximum heat index | -10.4°C on 06 at 19:01 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | -13.0°C |
Average humidity | 80% |
Average dewpoint | -15.8°C |
Average barometer | 1023.8 hPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 8.1 km/h |
Average direction | 294° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | -8.5°C on 07 at 15:07 |
Minimum temperature | -15.7°C on 07 at 22:44 |
Maximum humidity | 85% on 07 at 23:12 |
Minimum humidity | 66% on 07 at 15:28 |
Maximum pressure | 1027.2 hPa on 07 at 23:47 |
Minimum pressure | 1020.5 hPa on 07 at 00:04 |
Maximum windspeed | 14.8 km/h on 07 at 13:09 |
Maximum gust speed | 18.5 km/h from 290°(WNW) on 07 at 13:59 |
Maximum heat index | -8.5°C on 07 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | -16.7°C |
Average humidity | 77% |
Average dewpoint | -19.9°C |
Average barometer | 1026.5 hPa |
Average windspeed | 5.8 km/h |
Average gustspeed | 7.7 km/h |
Average direction | 294° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | -12.7°C on 08 at 15:09 |
Minimum temperature | -20.8°C on 08 at 08:43 |
Maximum humidity | 84% on 08 at 21:32 |
Minimum humidity | 64% on 08 at 15:15 |
Maximum pressure | 1027.8 hPa on 08 at 09:08 |
Minimum pressure | 1025.4 hPa on 08 at 22:52 |
Maximum windspeed | 18.5 km/h on 07 at 00:35 |
Maximum gust speed | 24.1 km/h from 286°(WNW) on 08 at 09:21 |
Maximum heat index | -12.7°C on 08 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | -17.7°C |
Average humidity | 81% |
Average dewpoint | -20.1°C |
Average barometer | 1028.1 hPa |
Average windspeed | 3.8 km/h |
Average gustspeed | 5.4 km/h |
Average direction | 324° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | -12.2°C on 09 at 14:38 |
Minimum temperature | -21.9°C on 09 at 05:09 |
Maximum humidity | 86% on 09 at 23:59 |
Minimum humidity | 74% on 09 at 17:28 |
Maximum pressure | 1031.5 hPa on 09 at 23:36 |
Minimum pressure | 1025.8 hPa on 09 at 00:02 |
Maximum windspeed | 16.7 km/h on 09 at 16:00 |
Maximum gust speed | 20.4 km/h from 350°(N) on 09 at 15:54 |
Maximum heat index | -12.2°C on 09 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | -20.8°C |
Average humidity | 79% |
Average dewpoint | -23.5°C |
Average barometer | 1034.4 hPa |
Average windspeed | 7.9 km/h |
Average gustspeed | 11.2 km/h |
Average direction | 306° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | -17.6°C on 10 at 05:24 |
Minimum temperature | -27.5°C on 10 at 23:59 |
Maximum humidity | 88% on 10 at 03:05 |
Minimum humidity | 70% on 10 at 17:07 |
Maximum pressure | 1036.1 hPa on 10 at 11:44 |
Minimum pressure | 1031.4 hPa on 10 at 00:00 |
Maximum windspeed | 22.2 km/h on 10 at 05:24 |
Maximum gust speed | 29.6 km/h from 327°(NNW) on 10 at 09:21 |
Maximum heat index | -17.6°C on 10 at 05:24 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | -23.7°C |
Average humidity | 75% |
Average dewpoint | -27.0°C |
Average barometer | 1028.4 hPa |
Average windspeed | 7.5 km/h |
Average gustspeed | 9.9 km/h |
Average direction | 223° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | -17.6°C on 11 at 16:11 |
Minimum temperature | -29.1°C on 11 at 08:32 |
Maximum humidity | 79% on 11 at 04:56 |
Minimum humidity | 67% on 11 at 15:04 |
Maximum pressure | 1034.4 hPa on 11 at 00:02 |
Minimum pressure | 1024.3 hPa on 11 at 18:28 |
Maximum windspeed | 22.2 km/h on 11 at 13:01 |
Maximum gust speed | 25.9 km/h from 229°(SW) on 11 at 13:00 |
Maximum heat index | -17.6°C on 11 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | -24.5°C |
Average humidity | 77% |
Average dewpoint | -27.4°C |
Average barometer | 1026.5 hPa |
Average windspeed | 4.3 km/h |
Average gustspeed | 5.8 km/h |
Average direction | 306° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | -18.2°C on 12 at 15:32 |
Minimum temperature | -30.6°C on 12 at 23:48 |
Maximum humidity | 82% on 12 at 09:55 |
Minimum humidity | 64% on 12 at 16:40 |
Maximum pressure | 1027.6 hPa on 12 at 10:54 |
Minimum pressure | 1024.9 hPa on 12 at 00:03 |
Maximum windspeed | 14.8 km/h on 12 at 11:51 |
Maximum gust speed | 18.5 km/h from 300°(WNW) on 12 at 12:32 |
Maximum heat index | -18.2°C on 12 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | -24.4°C |
Average humidity | 80% |
Average dewpoint | -26.9°C |
Average barometer | 1026.3 hPa |
Average windspeed | 4.3 km/h |
Average gustspeed | 6.4 km/h |
Average direction | 128° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | -17.7°C on 13 at 14:21 |
Minimum temperature | -31.7°C on 13 at 02:29 |
Maximum humidity | 84% on 13 at 23:45 |
Minimum humidity | 73% on 13 at 14:48 |
Maximum pressure | 1027.9 hPa on 13 at 23:59 |
Minimum pressure | 1025.2 hPa on 13 at 14:45 |
Maximum windspeed | 13.0 km/h on 13 at 15:30 |
Maximum gust speed | 18.5 km/h from 144°(SE) on 13 at 16:10 |
Maximum heat index | -17.7°C on 13 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | -21.5°C |
Average humidity | 76% |
Average dewpoint | -24.6°C |
Average barometer | 1032.4 hPa |
Average windspeed | 10.7 km/h |
Average gustspeed | 13.3 km/h |
Average direction | 2° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | -15.9°C on 14 at 14:46 |
Minimum temperature | -25.4°C on 14 at 05:19 |
Maximum humidity | 84% on 14 at 05:30 |
Minimum humidity | 63% on 14 at 17:17 |
Maximum pressure | 1035.8 hPa on 14 at 23:19 |
Minimum pressure | 1027.9 hPa on 14 at 00:00 |
Maximum windspeed | 22.2 km/h on 14 at 15:51 |
Maximum gust speed | 29.6 km/h from 018°(NNE) on 14 at 15:50 |
Maximum heat index | -16.0°C on 14 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | -22.9°C |
Average humidity | 74% |
Average dewpoint | -26.4°C |
Average barometer | 1036.2 hPa |
Average windspeed | 5.8 km/h |
Average gustspeed | 7.5 km/h |
Average direction | 336° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | -15.7°C on 15 at 15:26 |
Minimum temperature | -29.1°C on 15 at 23:46 |
Maximum humidity | 80% on 15 at 23:59 |
Minimum humidity | 60% on 15 at 16:00 |
Maximum pressure | 1038.1 hPa on 15 at 09:51 |
Minimum pressure | 1033.1 hPa on 15 at 23:45 |
Maximum windspeed | 18.5 km/h on 15 at 02:00 |
Maximum gust speed | 22.2 km/h from 346°(NNW) on 15 at 09:36 |
Maximum heat index | -15.7°C on 15 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | -25.7°C |
Average humidity | 77% |
Average dewpoint | -28.6°C |
Average barometer | 1031.3 hPa |
Average windspeed | 10.8 km/h |
Average gustspeed | 14.3 km/h |
Average direction | 330° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | -21.4°C on 16 at 13:48 |
Minimum temperature | -29.9°C on 16 at 01:07 |
Maximum humidity | 83% on 16 at 08:53 |
Minimum humidity | 67% on 16 at 15:04 |
Maximum pressure | 1033.5 hPa on 16 at 23:28 |
Minimum pressure | 1029.6 hPa on 16 at 13:24 |
Maximum windspeed | 29.6 km/h on 16 at 11:43 |
Maximum gust speed | 37.0 km/h from 355°(N) on 16 at 10:43 |
Maximum heat index | -21.4°C on 16 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 16 |
Average temperature | -19.3°C |
Average humidity | 79% |
Average dewpoint | -22.1°C |
Average barometer | 1027.1 hPa |
Average windspeed | 7.6 km/h |
Average gustspeed | 10.6 km/h |
Average direction | 307° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.8 mm |
Maximum rain per minute | 0.0 mm on 17 at 09:02 |
Maximum temperature | -5.4°C on 02 at 03:20 |
Minimum temperature | -31.7°C on 13 at 02:29 |
Maximum humidity | 95% on 02 at 03:35 |
Minimum humidity | 60% on 15 at 16:00 |
Maximum pressure | 1044.7 hPa on 04 at 09:35 |
Minimum pressure | 1004.2 hPa on 06 at 04:59 |
Maximum windspeed | 31.5 kmh from 317°(NW) on 06 at 12:40 |
Maximum gust speed | 44.4 km/h from 293°(WNW) on 02 at 11:14 |
Maximum heat index | -5.4°C on 02 at 03:19 |
Avg daily max temp | -14.1°C |
Avg daily min temp | -23.9°C |
Growing degrees days :0.0 | GDD |
Frost days | 16 |