Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 1.3°C |
Average humidity | 66% |
Average dewpoint | -4.5°C |
Average barometer | 1013.2 hPa |
Average windspeed | 9.5 km/h |
Average gustspeed | 14.6 km/h |
Average direction | 91° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.6 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 3.9°C on 01 at 18:02 |
Minimum temperature | -4.8°C on 01 at 09:02 |
Maximum humidity | 85% on 01 at 00:00 |
Minimum humidity | 52% on 01 at 15:36 |
Maximum pressure | 1017.8 hPa on 01 at 09:01 |
Minimum pressure | 1011.3 hPa on 01 at 23:18 |
Maximum windspeed | 16.7 km/h on 01 at 18:48 |
Maximum gust speed | 31.5 km/h from 134°(SE) on 01 at 17:22 |
Maximum heat index | 3.9°C on 01 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 1.0°C |
Average humidity | 90% |
Average dewpoint | -0.5°C |
Average barometer | 1005.8 hPa |
Average windspeed | 8.6 km/h |
Average gustspeed | 11.6 km/h |
Average direction | 33° (NNE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 4.4 mm |
Maximum rain per minute | 0.3 mm on 02 at 09:50 |
Maximum temperature | 3.1°C on 02 at 15:30 |
Minimum temperature | -0.3°C on 02 at 07:54 |
Maximum humidity | 95% on 02 at 10:15 |
Minimum humidity | 82% on 02 at 18:26 |
Maximum pressure | 1011.5 hPa on 02 at 00:00 |
Minimum pressure | 1002.1 hPa on 02 at 16:49 |
Maximum windspeed | 22.2 km/h on 02 at 17:34 |
Maximum gust speed | 31.5 km/h from 022°(NNE) on 02 at 17:11 |
Maximum heat index | 3.0°C on 02 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 1.1°C |
Average humidity | 79% |
Average dewpoint | -2.4°C |
Average barometer | 1013.3 hPa |
Average windspeed | 6.5 km/h |
Average gustspeed | 9.0 km/h |
Average direction | 316° (NW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 4.4 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 4.6°C on 03 at 16:19 |
Minimum temperature | -2.5°C on 03 at 22:39 |
Maximum humidity | 93% on 03 at 07:14 |
Minimum humidity | 53% on 03 at 17:59 |
Maximum pressure | 1020.7 hPa on 03 at 23:58 |
Minimum pressure | 1003.9 hPa on 03 at 00:02 |
Maximum windspeed | 16.7 km/h on 03 at 11:46 |
Maximum gust speed | 22.2 km/h from 311°(NW) on 03 at 16:46 |
Maximum heat index | 4.6°C on 03 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | -1.5°C |
Average humidity | 72% |
Average dewpoint | -6.0°C |
Average barometer | 1026.6 hPa |
Average windspeed | 9.0 km/h |
Average gustspeed | 13.3 km/h |
Average direction | 297° (WNW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 4.4 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 1.8°C on 04 at 17:13 |
Minimum temperature | -5.2°C on 04 at 23:58 |
Maximum humidity | 86% on 04 at 01:02 |
Minimum humidity | 56% on 04 at 18:37 |
Maximum pressure | 1028.7 hPa on 04 at 12:28 |
Minimum pressure | 1020.7 hPa on 04 at 00:02 |
Maximum windspeed | 20.4 km/h on 04 at 13:15 |
Maximum gust speed | 29.6 km/h from 279°(W) on 04 at 15:12 |
Maximum heat index | 1.8°C on 04 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | -0.8°C |
Average humidity | 71% |
Average dewpoint | -5.6°C |
Average barometer | 1023.7 hPa |
Average windspeed | 6.8 km/h |
Average gustspeed | 10.8 km/h |
Average direction | 284° (WNW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 4.4 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 5.6°C on 05 at 16:23 |
Minimum temperature | -6.8°C on 05 at 07:17 |
Maximum humidity | 91% on 05 at 23:59 |
Minimum humidity | 50% on 05 at 16:27 |
Maximum pressure | 1028.1 hPa on 05 at 00:22 |
Minimum pressure | 1019.1 hPa on 05 at 23:59 |
Maximum windspeed | 22.2 km/h on 05 at 13:34 |
Maximum gust speed | 31.5 km/h from 293°(WNW) on 05 at 13:34 |
Maximum heat index | 5.6°C on 05 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | -2.7°C |
Average humidity | 75% |
Average dewpoint | -6.7°C |
Average barometer | 1022.3 hPa |
Average windspeed | 16.7 km/h |
Average gustspeed | 20.7 km/h |
Average direction | 358° (N) |
Rainfall for month | 0.8 mm |
Rainfall for year | 4.4 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 1.8°C on 06 at 12:24 |
Minimum temperature | -7.6°C on 06 at 23:59 |
Maximum humidity | 94% on 06 at 04:58 |
Minimum humidity | 52% on 06 at 17:07 |
Maximum pressure | 1027.8 hPa on 06 at 23:57 |
Minimum pressure | 1018.9 hPa on 06 at 02:12 |
Maximum windspeed | 37.0 km/h on 06 at 16:04 |
Maximum gust speed | 50.0 km/h from 350°(N) on 06 at 15:39 |
Maximum heat index | 1.8°C on 06 at 12:24 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | -4.7°C |
Average humidity | 69% |
Average dewpoint | -9.9°C |
Average barometer | 1027.5 hPa |
Average windspeed | 6.5 km/h |
Average gustspeed | 9.0 km/h |
Average direction | 16° (NNE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 4.4 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 1.6°C on 07 at 17:33 |
Minimum temperature | -11.1°C on 07 at 06:58 |
Maximum humidity | 87% on 07 at 08:09 |
Minimum humidity | 50% on 07 at 17:06 |
Maximum pressure | 1030.4 hPa on 07 at 08:41 |
Minimum pressure | 1023.1 hPa on 07 at 23:59 |
Maximum windspeed | 22.2 km/h on 06 at 00:13 |
Maximum gust speed | 29.6 km/h from 090°(E) on 07 at 09:11 |
Maximum heat index | 1.6°C on 07 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 0.3°C |
Average humidity | 71% |
Average dewpoint | -4.6°C |
Average barometer | 1016.6 hPa |
Average windspeed | 9.7 km/h |
Average gustspeed | 14.7 km/h |
Average direction | 142° (SE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 4.4 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 8.3°C on 08 at 17:45 |
Minimum temperature | -6.6°C on 08 at 01:43 |
Maximum humidity | 87% on 08 at 06:32 |
Minimum humidity | 49% on 08 at 17:55 |
Maximum pressure | 1023.2 hPa on 08 at 00:06 |
Minimum pressure | 1010.8 hPa on 08 at 23:42 |
Maximum windspeed | 24.1 km/h on 08 at 13:25 |
Maximum gust speed | 40.7 km/h from 107°(ESE) on 08 at 16:06 |
Maximum heat index | 8.3°C on 08 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 2.2°C |
Average humidity | 91% |
Average dewpoint | 0.8°C |
Average barometer | 1012.1 hPa |
Average windspeed | 6.0 km/h |
Average gustspeed | 8.8 km/h |
Average direction | 86° (E) |
Rainfall for month | 1.8 mm |
Rainfall for year | 5.4 mm |
Maximum rain per minute | 0.5 mm on 09 at 15:48 |
Maximum temperature | 4.9°C on 09 at 13:17 |
Minimum temperature | 0.2°C on 09 at 07:04 |
Maximum humidity | 97% on 09 at 23:59 |
Minimum humidity | 73% on 09 at 00:59 |
Maximum pressure | 1017.5 hPa on 09 at 23:55 |
Minimum pressure | 1009.2 hPa on 09 at 06:30 |
Maximum windspeed | 13.0 km/h on 09 at 15:11 |
Maximum gust speed | 24.1 km/h from 079°(E) on 09 at 09:46 |
Maximum heat index | 4.9°C on 09 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 3.8°C |
Average humidity | 90% |
Average dewpoint | 2.2°C |
Average barometer | 1022.5 hPa |
Average windspeed | 3.5 km/h |
Average gustspeed | 5.4 km/h |
Average direction | 322° (NW) |
Rainfall for month | 1.8 mm |
Rainfall for year | 5.4 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 9.8°C on 10 at 17:58 |
Minimum temperature | 0.1°C on 10 at 23:29 |
Maximum humidity | 99% on 10 at 10:46 |
Minimum humidity | 71% on 10 at 18:05 |
Maximum pressure | 1024.6 hPa on 10 at 21:55 |
Minimum pressure | 1017.5 hPa on 10 at 00:00 |
Maximum windspeed | 13.0 km/h on 10 at 16:55 |
Maximum gust speed | 18.5 km/h from 304°(NW) on 10 at 14:53 |
Maximum heat index | 9.8°C on 10 at 17:58 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 6.8°C |
Average humidity | 82% |
Average dewpoint | 3.6°C |
Average barometer | 1018.6 hPa |
Average windspeed | 9.5 km/h |
Average gustspeed | 14.3 km/h |
Average direction | 162° (SSE) |
Rainfall for month | 1.8 mm |
Rainfall for year | 5.4 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 15.9°C on 11 at 16:10 |
Minimum temperature | -3.3°C on 11 at 03:37 |
Maximum humidity | 98% on 11 at 09:26 |
Minimum humidity | 55% on 11 at 15:19 |
Maximum pressure | 1024.8 hPa on 11 at 01:23 |
Minimum pressure | 1008.0 hPa on 11 at 23:58 |
Maximum windspeed | 27.8 km/h on 11 at 22:42 |
Maximum gust speed | 42.6 km/h from 153°(SSE) on 11 at 22:42 |
Maximum heat index | 15.9°C on 11 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 10.0°C |
Average humidity | 68% |
Average dewpoint | 3.4°C |
Average barometer | 1008.1 hPa |
Average windspeed | 10.2 km/h |
Average gustspeed | 14.0 km/h |
Average direction | 316° (NW) |
Rainfall for month | 1.8 mm |
Rainfall for year | 5.4 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 17.6°C on 12 at 15:38 |
Minimum temperature | 1.7°C on 12 at 07:43 |
Maximum humidity | 98% on 12 at 08:27 |
Minimum humidity | 33% on 12 at 15:54 |
Maximum pressure | 1009.4 hPa on 12 at 21:36 |
Minimum pressure | 1006.6 hPa on 12 at 05:21 |
Maximum windspeed | 25.9 km/h on 12 at 16:00 |
Maximum gust speed | 42.6 km/h from 333°(NNW) on 12 at 15:59 |
Maximum heat index | 17.6°C on 12 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 4.4°C |
Average humidity | 79% |
Average dewpoint | 0.9°C |
Average barometer | 1010.0 hPa |
Average windspeed | 13.9 km/h |
Average gustspeed | 17.3 km/h |
Average direction | 359° (N) |
Rainfall for month | 1.8 mm |
Rainfall for year | 5.4 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 9.7°C on 13 at 16:58 |
Minimum temperature | 1.2°C on 13 at 05:47 |
Maximum humidity | 91% on 13 at 08:48 |
Minimum humidity | 64% on 13 at 17:02 |
Maximum pressure | 1012.4 hPa on 13 at 23:38 |
Minimum pressure | 1008.6 hPa on 13 at 18:02 |
Maximum windspeed | 29.6 km/h on 13 at 17:31 |
Maximum gust speed | 42.6 km/h from 355°(N) on 13 at 23:11 |
Maximum heat index | 9.7°C on 13 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 2.9°C |
Average humidity | 80% |
Average dewpoint | -0.2°C |
Average barometer | 1015.6 hPa |
Average windspeed | 16.8 km/h |
Average gustspeed | 22.8 km/h |
Average direction | 335° (NNW) |
Rainfall for month | 1.8 mm |
Rainfall for year | 5.4 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 7.5°C on 14 at 13:12 |
Minimum temperature | -0.8°C on 14 at 23:59 |
Maximum humidity | 90% on 14 at 23:59 |
Minimum humidity | 64% on 14 at 13:13 |
Maximum pressure | 1021.8 hPa on 14 at 23:18 |
Minimum pressure | 1011.9 hPa on 14 at 03:36 |
Maximum windspeed | 38.9 km/h on 14 at 14:07 |
Maximum gust speed | 48.1 km/h from 344°(NNW) on 14 at 14:07 |
Maximum heat index | 7.5°C on 14 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 3.0°C |
Average humidity | 72% |
Average dewpoint | -2.3°C |
Average barometer | 1020.7 hPa |
Average windspeed | 6.4 km/h |
Average gustspeed | 9.1 km/h |
Average direction | 353° (N) |
Rainfall for month | 1.8 mm |
Rainfall for year | 5.4 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 11.2°C on 15 at 17:13 |
Minimum temperature | -3.5°C on 15 at 07:16 |
Maximum humidity | 95% on 15 at 08:10 |
Minimum humidity | 35% on 15 at 16:58 |
Maximum pressure | 1023.0 hPa on 15 at 10:36 |
Minimum pressure | 1016.9 hPa on 15 at 23:55 |
Maximum windspeed | 16.7 km/h on 15 at 09:59 |
Maximum gust speed | 22.2 km/h from 346°(NNW) on 15 at 13:14 |
Maximum heat index | 11.2°C on 15 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 7.5°C |
Average humidity | 68% |
Average dewpoint | 1.7°C |
Average barometer | 1010.2 hPa |
Average windspeed | 12.0 km/h |
Average gustspeed | 18.0 km/h |
Average direction | 156° (SSE) |
Rainfall for month | 1.8 mm |
Rainfall for year | 5.4 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 15.1°C on 16 at 16:24 |
Minimum temperature | -0.6°C on 16 at 02:23 |
Maximum humidity | 85% on 16 at 04:54 |
Minimum humidity | 48% on 16 at 16:23 |
Maximum pressure | 1017.0 hPa on 16 at 00:14 |
Minimum pressure | 1005.3 hPa on 16 at 18:54 |
Maximum windspeed | 33.3 km/h on 16 at 13:06 |
Maximum gust speed | 53.7 km/h from 117°(ESE) on 16 at 12:59 |
Maximum heat index | 15.1°C on 16 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 70% |
Average dewpoint | 1.7°C |
Average barometer | 1007.3 hPa |
Average windspeed | 15.5 km/h |
Average gustspeed | 20.7 km/h |
Average direction | 333° (NNW) |
Rainfall for month | 1.8 mm |
Rainfall for year | 5.4 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 11.9°C on 17 at 13:46 |
Minimum temperature | 2.2°C on 17 at 23:59 |
Maximum humidity | 92% on 17 at 03:55 |
Minimum humidity | 50% on 17 at 14:02 |
Maximum pressure | 1012.5 hPa on 17 at 23:53 |
Minimum pressure | 1005.3 hPa on 17 at 03:39 |
Maximum windspeed | 33.3 km/h on 17 at 10:32 |
Maximum gust speed | 42.6 km/h from 299°(WNW) on 17 at 15:25 |
Maximum heat index | 11.9°C on 17 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | -0.1°C |
Average humidity | 76% |
Average dewpoint | -3.9°C |
Average barometer | 1016.5 hPa |
Average windspeed | 17.3 km/h |
Average gustspeed | 23.6 km/h |
Average direction | 334° (NNW) |
Rainfall for month | 1.8 mm |
Rainfall for year | 5.4 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 3.0°C on 18 at 17:04 |
Minimum temperature | -2.7°C on 18 at 09:43 |
Maximum humidity | 90% on 18 at 04:14 |
Minimum humidity | 63% on 18 at 18:05 |
Maximum pressure | 1020.5 hPa on 18 at 23:35 |
Minimum pressure | 1011.9 hPa on 18 at 01:03 |
Maximum windspeed | 35.2 km/h on 18 at 09:31 |
Maximum gust speed | 48.1 km/h from 342°(NNW) on 18 at 09:16 |
Maximum heat index | 3.0°C on 18 at 17:04 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 2.9°C |
Average humidity | 67% |
Average dewpoint | -2.9°C |
Average barometer | 1019.9 hPa |
Average windspeed | 8.7 km/h |
Average gustspeed | 12.4 km/h |
Average direction | 201° (SSW) |
Rainfall for month | 1.8 mm |
Rainfall for year | 5.4 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 11.1°C on 19 at 18:18 |
Minimum temperature | -2.8°C on 19 at 05:43 |
Maximum humidity | 80% on 19 at 08:16 |
Minimum humidity | 47% on 19 at 18:36 |
Maximum pressure | 1021.8 hPa on 19 at 10:35 |
Minimum pressure | 1018.0 hPa on 19 at 19:38 |
Maximum windspeed | 25.9 km/h on 19 at 15:59 |
Maximum gust speed | 35.2 km/h from 182°(S) on 19 at 17:54 |
Maximum heat index | 11.1°C on 19 at 18:18 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 10.5°C |
Average humidity | 55% |
Average dewpoint | 1.1°C |
Average barometer | 1014.2 hPa |
Average windspeed | 12.3 km/h |
Average gustspeed | 18.6 km/h |
Average direction | 180° (S) |
Rainfall for month | 1.8 mm |
Rainfall for year | 5.4 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 20.6°C on 20 at 15:27 |
Minimum temperature | 0.9°C on 20 at 02:10 |
Maximum humidity | 79% on 20 at 07:11 |
Minimum humidity | 26% on 20 at 18:00 |
Maximum pressure | 1018.2 hPa on 20 at 00:03 |
Minimum pressure | 1010.0 hPa on 20 at 19:36 |
Maximum windspeed | 35.2 km/h on 20 at 15:49 |
Maximum gust speed | 42.6 km/h from 219°(SW) on 20 at 15:49 |
Maximum heat index | 24.9°C on 20 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 10.4°C |
Average humidity | 63% |
Average dewpoint | 3.3°C |
Average barometer | 1011.1 hPa |
Average windspeed | 9.3 km/h |
Average gustspeed | 12.7 km/h |
Average direction | 44° (NE) |
Rainfall for month | 1.8 mm |
Rainfall for year | 5.4 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 17.4°C on 21 at 14:42 |
Minimum temperature | 5.1°C on 21 at 07:11 |
Maximum humidity | 85% on 21 at 08:17 |
Minimum humidity | 43% on 21 at 14:52 |
Maximum pressure | 1012.1 hPa on 21 at 21:51 |
Minimum pressure | 1010.1 hPa on 21 at 05:13 |
Maximum windspeed | 29.6 km/h on 20 at 00:20 |
Maximum gust speed | 42.6 km/h from 05°(N) on 21 at 09:21 |
Maximum heat index | 17.4°C on 21 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 21 |
Average temperature | 3.2°C |
Average humidity | 74% |
Average dewpoint | -1.3°C |
Average barometer | 1016.0 hPa |
Average windspeed | 10.3 km/h |
Average gustspeed | 14.4 km/h |
Average direction | 350° (N) |
Rainfall for month | 4.3 mm |
Rainfall for year | 7.9 mm |
Maximum rain per minute | 0.5 mm on 09 at 15:48 |
Maximum temperature | 20.6°C on 20 at 15:27 |
Minimum temperature | -11.1°C on 07 at 06:58 |
Maximum humidity | 99% on 10 at 10:46 |
Minimum humidity | 26% on 20 at 18:00 |
Maximum pressure | 1030.4 hPa on 07 at 08:41 |
Minimum pressure | 1002.1 hPa on 02 at 16:49 |
Maximum windspeed | 38.9 kmh from 344°(NNW) on 14 at 14:07 |
Maximum gust speed | 53.7 km/h from 135°(SE) on 16 at 12:59 |
Maximum heat index | 24.9°C on 20 at 15:19 |
Avg daily max temp | 8.9°C |
Avg daily min temp | -2.3°C |
Growing degrees days :0.0 | GDD |
Frost days | 14 |
Daily Rain Totals |
00.8 mm on 2 |
01.0 mm on 9 |