Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 02-Nov-2024 13:49:55 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
58 km ESE of Lovelock, Nevada 3.0 000469291 mi 1730579277Sat, 02-Nov-2024 13:27:57 PDT map
11 km N of Borrego Springs, CA 2.5 000672418 mi 1730572345Sat, 02-Nov-2024 11:32:25 PDT map
9 km N of Bear River, Wyoming 2.8 001053654 mi 1730567789Sat, 02-Nov-2024 10:16:29 PDT map
23 km NW of Stanley, Idaho 2.0 000974606 mi 1730557265Sat, 02-Nov-2024 07:21:05 PDT map
23 km WNW of Stanley, Idaho 2.0 000973604 mi 1730529447Fri, 01-Nov-2024 23:37:27 PDT map
18 km ESE of Anza, CA 2.1 000655407 mi 1730525007Fri, 01-Nov-2024 22:23:27 PDT map
10 km WNW of Toms Place, CA 2.2 000288179 mi 1730516763Fri, 01-Nov-2024 20:06:03 PDT map
4 km E of Stovepipe Wells, CA 2.5 000444276 mi 1730497379Fri, 01-Nov-2024 14:42:59 PDT map
1 km S of Mohawk Vista, CA 2.9 000305190 mi 1730458059Fri, 01-Nov-2024 03:47:39 PDT map
2 km SW of Anderson Springs, CA 2.5 000176109 mi 1730455040Fri, 01-Nov-2024 02:57:20 PDT map
10 km SW of Nixon, Nevada 2.1 000356221 mi 1730454683Fri, 01-Nov-2024 02:51:23 PDT map
1 km NE of Almanor, CA 2.3 000336209 mi 1730453495Fri, 01-Nov-2024 02:31:35 PDT map
39 km S of Caliente, Nevada 2.1 000663412 mi 1730428787Thu, 31-Oct-2024 19:39:47 PDT map
7 km S of Shady Cove, Oregon 2.0 000590367 mi 1730418945Thu, 31-Oct-2024 16:55:45 PDT map
33 km S of Stonewall Gap, Colorado 2.5 001509938 mi 1730416008Thu, 31-Oct-2024 16:06:48 PDT map
4 km SSE of Highland Park, CA 2.8 000496308 mi 1730415544Thu, 31-Oct-2024 15:59:04 PDT map
102 km W of Ferndale, California 2.5 000464288 mi 1730413085Thu, 31-Oct-2024 15:18:05 PDT map
22 km ENE of San Lucas, CA 2.1 00015898 mi 1730398758Thu, 31-Oct-2024 11:19:18 PDT map
12 km SSE of Bodfish, CA 2.1 000377234 mi 1730395815Thu, 31-Oct-2024 10:30:15 PDT map
3 km NNW of The Geysers, CA 3.1 000182113 mi 1730394866Thu, 31-Oct-2024 10:14:26 PDT map
18 km ESE of Julian, CA 2.2 000694431 mi 1730388792Thu, 31-Oct-2024 08:33:12 PDT map
70 km ESE of West Yellowstone, Montana 2.0 001259782 mi 1730379683Thu, 31-Oct-2024 06:01:23 PDT map
19 km SSE of Boonville, CA 2.1 000207128 mi 1730357999Wed, 30-Oct-2024 23:59:59 PDT map
20 km NW of Grapevine, CA 2.2 000360224 mi 1730353473Wed, 30-Oct-2024 22:44:33 PDT map
10 km NNE of Susanville, CA 3.1 000379235 mi 1730351984Wed, 30-Oct-2024 22:19:44 PDT map
5 km of Walker, CA 2.6 000264164 mi 1730345323Wed, 30-Oct-2024 20:28:43 PDT map
12 km E of Coso Junction, CA 2.5 000399248 mi 1730326878Wed, 30-Oct-2024 15:21:18 PDT map
11 km NE of Stanley, Idaho 2.5 000986613 mi 1730322861Wed, 30-Oct-2024 14:14:21 PDT map
11 km NNE of Stanley, Idaho 2.1 000986613 mi 1730321928Wed, 30-Oct-2024 13:58:48 PDT map
279 km W of Bandon, Oregon 6.0 000851529 mi 1730319319Wed, 30-Oct-2024 13:15:19 PDT map
9 km NW of Santa Paula, CA 2.1 000411256 mi 1730300294Wed, 30-Oct-2024 07:58:14 PDT map
10 km E of Coalinga, CA 2.1 000200124 mi 1730287516Wed, 30-Oct-2024 04:25:16 PDT map
9 km SSW of Lompoc, CA 2.0 000330205 mi 1730277298Wed, 30-Oct-2024 01:34:58 PDT map
16 km NE of Stanley, Idaho 2.2 000992616 mi 1730276763Wed, 30-Oct-2024 01:26:03 PDT map
7 km NNW of The Geysers, CA 2.1 000186115 mi 1730273990Wed, 30-Oct-2024 00:39:50 PDT map
11 km NNE of Stanley, Idaho 2.3 000986613 mi 1730268835Tue, 29-Oct-2024 23:13:55 PDT map
5 km NE of Windsor, CA 3.0 000161100 mi 1730250005Tue, 29-Oct-2024 18:00:05 PDT map
16 km NNE of Apple Valley, CA 2.0 000530329 mi 1730231234Tue, 29-Oct-2024 12:47:14 PDT map
10 km NNE of Stanley, Idaho 2.3 000986613 mi 1730228780Tue, 29-Oct-2024 12:06:20 PDT map
8 km S of Round Valley, CA 2.0 000305189 mi 1730227587Tue, 29-Oct-2024 11:46:27 PDT map
11 km E of Puebla, B.C., MX 2.3 000811504 mi 1730225160Tue, 29-Oct-2024 11:06:00 PDT map
11 km E of Puebla, B.C., MX 2.0 000812504 mi 1730225059Tue, 29-Oct-2024 11:04:19 PDT map
15 km WSW of Johannesburg, CA 2.1 000435271 mi 1730221186Tue, 29-Oct-2024 09:59:46 PDT map
19 km S of Fort Irwin, CA 2.5 000539335 mi 1730218150Tue, 29-Oct-2024 09:09:10 PDT map
10 km NE of Stanley, Idaho 2.1 000986613 mi 1730194666Tue, 29-Oct-2024 02:37:46 PDT map
16 km NNE of Sekiu, Washington 2.3 001250777 mi 1730189123Tue, 29-Oct-2024 01:05:23 PDT map
7 km NW of El Moro, Colorado 2.2 001547961 mi 1730183956Mon, 28-Oct-2024 23:39:16 PDT map
10 km NW of The Geysers, CA 2.0 000188117 mi 1730173646Mon, 28-Oct-2024 20:47:26 PDT map
13 km SSE of Kanarraville, Utah 2.4 000786488 mi 1730170708Mon, 28-Oct-2024 19:58:28 PDT map
20 km SSW of Antimony, Utah 2.5 000875544 mi 1730161864Mon, 28-Oct-2024 17:31:04 PDT map
11 km N of Susanville, CA 2.6 000379236 mi 1730152369Mon, 28-Oct-2024 14:52:49 PDT map
3 km NW of Dixon Lane-Meadow Creek, CA 2.0 000317197 mi 1730152298Mon, 28-Oct-2024 14:51:38 PDT map
8 km S of Princeton, Canada 2.1 001352840 mi 1730150052Mon, 28-Oct-2024 14:14:12 PDT map
45 km NE of San Clemente Is. (SE tip), CA 3.0 000597371 mi 1730133825Mon, 28-Oct-2024 09:43:45 PDT map
41 km NE of San Clemente Is. (SE tip), CA 2.0 000598372 mi 1730107614Mon, 28-Oct-2024 02:26:54 PDT map
5 km NNW of The Geysers, CA 2.0 000184114 mi 1730104464Mon, 28-Oct-2024 01:34:24 PDT map
12 km SW of Lompoc, CA 2.0 000330205 mi 1730102941Mon, 28-Oct-2024 01:09:01 PDT map
8 km SW of Lompoc, CA 3.6 000329204 mi 1730101764Mon, 28-Oct-2024 00:49:24 PDT map
10 km SW of Lompoc, CA 2.4 000329204 mi 1730101518Mon, 28-Oct-2024 00:45:18 PDT map
13 km SSE of Kanarraville, Utah 2.4 000787489 mi 1730090660Sun, 27-Oct-2024 21:44:20 PDT map
3 km E of Avila Beach, CA 2.0 000261162 mi 1730090370Sun, 27-Oct-2024 21:39:30 PDT map
10 km SW of Lompoc, CA 3.2 000329204 mi 1730087749Sun, 27-Oct-2024 20:55:49 PDT map
14 km ENE of Borrego Springs, CA 2.7 000685426 mi 1730080194Sun, 27-Oct-2024 18:49:54 PDT map
5 km SE of Cholame, CA 2.0 000236147 mi 1730058284Sun, 27-Oct-2024 12:44:44 PDT map
8 km S of Olancha, CA 2.6 000376234 mi 1730039281Sun, 27-Oct-2024 07:28:01 PDT map
8 km S of Olancha, CA 3.3 000376234 mi 1730036929Sun, 27-Oct-2024 06:48:49 PDT map
4 km E of Stovepipe Wells, CA 2.4 000444276 mi 1730032571Sun, 27-Oct-2024 05:36:11 PDT map
4 km SE of Loma Linda, CA 2.0 000564350 mi 1730029551Sun, 27-Oct-2024 04:45:51 PDT map
off the coast of Oregon 3.5 000934580 mi 1730016800Sun, 27-Oct-2024 01:13:20 PDT map
15 km W of San Simeon, CA 2.1 000193120 mi 1730016684Sun, 27-Oct-2024 01:11:24 PDT map
10 km S of Lamont, CA 2.4 000363225 mi 1730014846Sun, 27-Oct-2024 00:40:46 PDT map
11 km NE of Yucaipa, CA 2.4 000576358 mi 1730006192Sat, 26-Oct-2024 22:16:32 PDT map
26 km N of Searles Valley, CA 2.0 000438272 mi 1729998502Sat, 26-Oct-2024 20:08:22 PDT map
4 km ENE of Stovepipe Wells, CA 2.6 000443275 mi 1729995724Sat, 26-Oct-2024 19:22:04 PDT map
10 km ESE of Mammoth Lakes, CA 2.5 000281175 mi 1729989014Sat, 26-Oct-2024 17:30:14 PDT map
10 km NW of El Moro, Colorado 2.8 001544959 mi 1729981529Sat, 26-Oct-2024 15:25:29 PDT map

76 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.