Trends as of 13/06/2025 at 07:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/06/2025 07:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.3 | 1.9 | 5.6 | E | 93 | 10.2 | 1019.0 | 0.0 |
5 minutes ago | 11.1 | 1.9 | 1.9 | ENE | 93 | 10.0 | 1019.0 | 0.0 |
10 minutes ago | 10.8 | 1.9 | 1.9 | ENE | 94 | 9.9 | 1019.1 | 0.0 |
15 minutes ago | 10.6 | 1.9 | 1.9 | ENE | 94 | 9.6 | 1019.0 | 0.0 |
20 minutes ago | 10.4 | 0.0 | 3.7 | ENE | 94 | 9.5 | 1019.0 | 0.0 |
30 minutes ago | 10.1 | 1.9 | 3.7 | E | 94 | 9.2 | 1018.9 | 0.0 |
45 minutes ago | 9.8 | 1.9 | 3.7 | ENE | 94 | 8.9 | 1018.7 | 0.0 |
60 minutes ago | 9.6 | 1.9 | 3.7 | NE | 94 | 8.6 | 1018.6 | 0.0 |
75 minutes ago | 9.3 | 1.9 | 3.7 | ENE | 93 | 8.2 | 1018.5 | 0.0 |
90 minutes ago | 9.3 | 3.7 | 5.6 | N | 92 | 8.1 | 1018.4 | 0.0 |
105 minutes ago | 9.6 | 5.6 | 5.6 | N | 92 | 8.4 | 1018.4 | 0.0 |
120 minutes ago | 9.6 | 5.6 | 5.6 | NE | 92 | 8.3 | 1018.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 08/06/2025 15:46 |
Yest. | 0.0 mm | Week | 6.8 mm over last 7 days. |
Month | 9.7 mm (4 rain days this month) | Month | 0.5 mm last month. |
Year | 39.9 mm ( 18 rain days this year) | Year | 539.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 24.9 °C at 15:27 | Max > 30 °C | 1 day |
Yest. | 23.4 °C at 16:48 | Max > 25 °C | 2 days |
Month | 33.6 °C on 01/06/2025 | Warmest day | 26.0 °C on 01/06/2025 |
Year | 35.8 °C on 12/05/2025 | Warmest night | 23.1 °C on 02/06/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.3 °C at 05:54 | Min < 0 °C | 0 days |
Yest. | 8.4 °C at 05:20 | Min < -15 °C | 0 days |
Month | 4.6 °C on 06/06/2025 | Coldest day | 11.6 °C on 09/06/2025 |
Year | -33.0 °C on 20/01/2025 | Coldest night | 9.6 °C on 10/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.1 hPa at 05:17 | Today | 8.7 °C at 05:17 |
Yest. | 1016.2 hPa at 09:00 | Yest. | 7.9 °C at 05:37 |
Month | 995.5 hPa on 08/06/2025 | Month | 3.9 °C on 05/06/2025 |
Year | 985.5 hPa on 15/05/2025 | Year | -44.1 °C on 20/01/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3.0 km/h E | |
Gust | 1.6 km/h E | |
Gust/hr | 4.8 km/h | |
WIND GUST HIGHS | ||
Today | 22.5 km/h ENE at 17:36 | |
Yest. | 27.8 km/h at 16:13 | |
Month | 53.1 km/h on 07/06/2025 | |
Year | 83.6 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.3 km/h NNW at 15:26 | |
Yest. | 18.0 km/h at 13:15 | |
Month | 43.3 km/h on 07/06/2025 | |
Year | 75.7 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 144.85 km | |
Month | 2064.88 km | |
Year | 39786.75 km |