Trends as of 23/04/2025 at 10:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/04/2025 10:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 5.6 | 22.2 | 27.8 | NNW | 82 | 2.8 | 1016.9 | 0.0 |
5 minutes ago | 5.5 | 22.2 | 25.9 | N | 83 | 2.8 | 1016.9 | 0.0 |
10 minutes ago | 5.2 | 20.4 | 25.9 | N | 83 | 2.5 | 1016.9 | 0.0 |
15 minutes ago | 5.0 | 24.1 | 31.5 | N | 83 | 2.4 | 1016.9 | 0.0 |
20 minutes ago | 4.9 | 20.4 | 27.8 | N | 84 | 2.4 | 1016.9 | 0.0 |
30 minutes ago | 4.6 | 25.9 | 25.9 | N | 82 | 1.8 | 1016.8 | 0.0 |
45 minutes ago | 4.6 | 24.1 | 33.3 | N | 85 | 2.3 | 1016.7 | 0.0 |
60 minutes ago | 4.2 | 18.5 | 22.2 | NNW | 85 | 1.9 | 1016.5 | 0.0 |
75 minutes ago | 4.0 | 24.1 | 31.5 | N | 85 | 1.7 | 1016.4 | 0.0 |
90 minutes ago | 3.8 | 18.5 | 24.1 | NNW | 86 | 1.7 | 1016.3 | 2.8 |
105 minutes ago | 3.6 | 24.1 | 29.6 | NNW | 86 | 1.5 | 1016.2 | 2.8 |
120 minutes ago | 3.4 | 22.2 | 25.9 | N | 87 | 1.5 | 1016.1 | 2.8 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 23/04/2025 06:35 |
Yest. | 2.8 mm | Week | 2.8 mm over last 7 days. |
Month | 7.1 mm (4 rain days this month) | Month | 0.5 mm last month. |
Year | 10.7 mm ( 10 rain days this year) | Year | 392.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 5.6 °C at 10:17 | Max > 30 °C | 0 days |
Yest. | 9.8 °C at 14:43 | Max > 25 °C | 0 days |
Month | 20.6 °C on 20/04/2025 | Warmest day | 12.9 °C on 20/04/2025 |
Year | 20.6 °C on 20/04/2025 | Warmest night | 11.7 °C on 21/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.9 °C at 09:00 | Min < 0 °C | 14 days |
Yest. | 3.1 °C at 07:39 | Min < -15 °C | 0 days |
Month | -11.1 °C on 07/04/2025 | Coldest day | -3.4 °C on 07/04/2025 |
Year | -33.0 °C on 20/01/2025 | Coldest night | -7.2 °C on 07/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1016.3 hPa at 09:01 | Today | -0.9 °C at 09:12 |
Yest. | 1010.1 hPa at 15:24 | Yest. | -1.6 °C at 08:12 |
Month | 1002.1 hPa on 02/04/2025 | Month | -17.1 °C on 07/04/2025 |
Year | 987.2 hPa on 17/01/2025 | Year | -44.1 °C on 20/01/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 20.0 km/h NNE | |
Gust | 14.5 km/h NNE | |
Gust/hr | 37.0 km/h | |
WIND GUST HIGHS | ||
Today | 37.0 km/h N at 09:35 | |
Yest. | 38.9 km/h at 09:06 | |
Month | 53.1 km/h on 16/04/2025 | |
Year | 83.6 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 31.1 km/h N at 09:35 | |
Yest. | 28.5 km/h at 03:50 | |
Month | 39.8 km/h on 14/04/2025 | |
Year | 75.7 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 30.99 km | |
Month | 5633.93 km | |
Year | 26875.26 km |