Trends as of 16/11/2025 at 01:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/11/2025 01:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -3.3 | 3.7 | 5.6 | NW | 83 | -5.8 | 1014.6 | 0.0 |
| 5 minutes ago | -3.3 | 3.7 | 5.6 | WNW | 83 | -5.7 | 1014.5 | 0.0 |
| 10 minutes ago | -3.2 | 3.7 | 5.6 | NW | 83 | -5.7 | 1014.5 | 0.0 |
| 15 minutes ago | -3.1 | 7.4 | 9.3 | NW | 82 | -5.7 | 1014.5 | 0.0 |
| 20 minutes ago | -3.0 | 5.6 | 9.3 | NW | 82 | -5.6 | 1014.4 | 0.0 |
| 30 minutes ago | -2.6 | 5.6 | 5.6 | NW | 82 | -5.3 | 1014.4 | 0.0 |
| 45 minutes ago | -2.3 | 7.4 | 9.3 | NW | 82 | -4.9 | 1014.4 | 0.0 |
| 60 minutes ago | -2.1 | 7.4 | 9.3 | NW | 81 | -4.9 | 1014.4 | 0.0 |
| 75 minutes ago | -1.9 | 7.4 | 9.3 | NW | 81 | -4.7 | 1014.1 | 0.0 |
| 90 minutes ago | -2.0 | 11.1 | 16.7 | NW | 81 | -4.8 | 1014.2 | 0.0 |
| 105 minutes ago | -2.0 | 5.6 | 9.3 | NW | 81 | -4.8 | 1014.0 | 0.0 |
| 120 minutes ago | -2.0 | 9.3 | 11.1 | WNW | 82 | -4.7 | 1014.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 11/11/2025 10:03 |
| Yest. | 0.0 mm | Week | 0.3 mm over last 7 days. |
| Month | 3.6 mm (4 rain days this month) | Month | 17.8 mm last month. |
| Year | 249.2 mm ( 63 rain days this year) | Year | 767.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.4 °C at 14:40 | Max > 30 °C | 0 days |
| Yest. | 9.5 °C at 16:09 | Max > 25 °C | 0 days |
| Month | 14.1 °C on 02/11/2025 | Warmest day | 7.7 °C on 02/11/2025 |
| Year | 35.8 °C on 12/05/2025 | Warmest night | 4.5 °C on 03/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -3.3 °C at 00:54 | Min < 0 °C | 13 days |
| Yest. | -2.1 °C at 08:04 | Min < -15 °C | 0 days |
| Month | -8.7 °C on 08/11/2025 | Coldest day | -5.9 °C on 07/11/2025 |
| Year | -33.0 °C on 20/01/2025 | Coldest night | -7.0 °C on 08/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1007.5 hPa at 09:00 | Today | -6.3 °C at 00:45 |
| Yest. | 996.1 hPa at 14:46 | Yest. | -6.1 °C at 08:08 |
| Month | 993.0 hPa on 02/11/2025 | Month | -16.8 °C on 07/11/2025 |
| Year | 985.5 hPa on 15/05/2025 | Year | -44.1 °C on 20/01/2025 |
Wind Data
| CURRENT |
|
|
| Now | 4.1 km/h NW | |
| Gust | 4.8 km/h NW | |
| Gust/hr | 12.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.0 km/h W at 10:14 | |
| Yest. | 29.6 km/h at 02:24 | |
| Month | 62.7 km/h on 02/11/2025 | |
| Year | 83.6 km/h on 17/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.0 km/h NNW at 10:45 | |
| Yest. | 22.3 km/h at 21:16 | |
| Month | 45.3 km/h on 02/11/2025 | |
| Year | 75.7 km/h on 17/01/2025 | |
| WIND RUN | ||
| Today | 170.11 km | |
| Month | 3697.04 km | |
| Year | 62985.10 km | |