Trends as of 24/01/2025 at 14:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/01/2025 14:50. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -0.6 | 5.6 | 13.0 | W | 87 | -2.5 | 1004.8 | 0.0 |
5 minutes ago | -0.6 | 5.6 | 7.4 | W | 87 | -2.5 | 1004.8 | 0.0 |
10 minutes ago | -0.6 | 5.6 | 7.4 | W | 88 | -2.4 | 1004.8 | 0.0 |
15 minutes ago | -0.7 | 5.6 | 14.8 | W | 88 | -2.4 | 1004.8 | 0.0 |
20 minutes ago | -0.8 | 5.6 | 9.3 | WNW | 89 | -2.4 | 1004.8 | 0.0 |
30 minutes ago | -1.0 | 3.7 | 5.6 | W | 89 | -2.6 | 1004.8 | 0.0 |
45 minutes ago | -1.2 | 3.7 | 5.6 | W | 91 | -2.5 | 1004.9 | 0.0 |
60 minutes ago | -1.8 | 1.9 | 5.6 | WSW | 91 | -3.1 | 1004.9 | 0.0 |
75 minutes ago | -2.3 | 5.6 | 7.4 | SW | 91 | -3.6 | 1004.9 | 0.0 |
90 minutes ago | -2.6 | 3.7 | 5.6 | WSW | 91 | -3.9 | 1005.2 | 0.0 |
105 minutes ago | -3.1 | 5.6 | 7.4 | SW | 91 | -4.3 | 1005.2 | 0.0 |
120 minutes ago | -3.7 | 3.7 | 5.6 | SW | 92 | -4.8 | 1005.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 14 days since last rain on 09/01/2025 11:56 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.3 mm (1 rain day this month) | Month | 5.6 mm last month. |
Year | 0.3 mm ( 1 rain day this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -0.6 °C at 14:38 | Max > 30 °C | 0 days |
Yest. | -9.7 °C at 08:58 | Max > 25 °C | 0 days |
Month | 3.5 °C on 15/01/2025 | Warmest day | -1.8 °C on 09/01/2025 |
Year | 3.5 °C on 15/01/2025 | Warmest night | 0.4 °C on 16/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -9.7 °C at 09:00 | Min < 0 °C | 24 days |
Yest. | -18.9 °C at 09:22 | Min < -15 °C | 18 days |
Month | -33.0 °C on 20/01/2025 | Coldest day | -29.2 °C on 20/01/2025 |
Year | -33.0 °C on 20/01/2025 | Coldest night | -29.4 °C on 20/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1004.7 hPa at 14:31 | Today | -14.5 °C at 09:49 |
Yest. | 1006.4 hPa at 08:57 | Yest. | -25.1 °C at 13:07 |
Month | 987.2 hPa on 17/01/2025 | Month | -44.1 °C on 20/01/2025 |
Year | 987.2 hPa on 17/01/2025 | Year | -44.1 °C on 20/01/2025 |
Wind Data
CURRENT | ||
Now | 6.9 km/h WSW | |
Gust | 6.4 km/h WSW | |
Gust/hr | 17.7 km/h | |
WIND GUST HIGHS | ||
Today | 37.0 km/h SSW at 03:31 | |
Yest. | 37.0 km/h at 03:31 | |
Month | 83.7 km/h on 17/01/2025 | |
Year | 83.7 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.5 km/h SW at 09:49 | |
Yest. | 24.8 km/h at 02:17 | |
Month | 75.6 km/h on 17/01/2025 | |
Year | 75.6 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 33.12 km | |
Month | 5643.86 km | |
Year | 5643.86 km |