Trends as of 15/09/2025 at 13:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/09/2025 13:50. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 26.9 | 20.4 | 25.9 | SSE | 63 | 19.3 | 1006.4 | 0.0 |
5 minutes ago | 27.3 | 13.0 | 18.5 | SSE | 64 | 19.9 | 1006.4 | 0.0 |
10 minutes ago | 27.1 | 14.8 | 29.6 | SSE | 65 | 19.9 | 1006.5 | 0.0 |
15 minutes ago | 26.8 | 16.7 | 29.6 | SSE | 65 | 19.7 | 1006.6 | 0.0 |
20 minutes ago | 26.6 | 16.7 | 29.6 | SSE | 66 | 19.8 | 1006.6 | 0.0 |
30 minutes ago | 26.4 | 24.1 | 40.7 | SSE | 67 | 19.8 | 1006.7 | 0.0 |
45 minutes ago | 26.3 | 16.7 | 29.6 | SSE | 70 | 20.4 | 1006.8 | 0.0 |
60 minutes ago | 25.6 | 14.8 | 24.1 | SSE | 72 | 20.1 | 1006.9 | 0.0 |
75 minutes ago | 26.0 | 18.5 | 31.5 | SE | 69 | 19.9 | 1007.0 | 0.0 |
90 minutes ago | 25.9 | 18.5 | 38.9 | SSE | 68 | 19.6 | 1007.2 | 0.0 |
105 minutes ago | 25.7 | 18.5 | 29.6 | SSE | 72 | 20.3 | 1007.2 | 0.0 |
120 minutes ago | 25.8 | 20.4 | 31.5 | SSE | 72 | 20.4 | 1007.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 11/09/2025 14:28 |
Yest. | 0.0 mm | Week | 2.8 mm over last 7 days. |
Month | 10.2 mm (4 rain days this month) | Month | 81.2 mm last month. |
Year | 202.9 mm ( 48 rain days this year) | Year | 689.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.3 °C at 13:44 | Max > 30 °C | 0 days |
Yest. | 26.7 °C at 16:47 | Max > 25 °C | 7 days |
Month | 27.9 °C on 01/09/2025 | Warmest day | 21.9 °C on 01/09/2025 |
Year | 35.8 °C on 12/05/2025 | Warmest night | 21.2 °C on 15/09/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 21.4 °C at 09:00 | Min < 0 °C | 0 days |
Yest. | 17.9 °C at 09:00 | Min < -15 °C | 0 days |
Month | 0.4 °C on 04/09/2025 | Coldest day | 6.7 °C on 04/09/2025 |
Year | -33.0 °C on 20/01/2025 | Coldest night | 5.0 °C on 04/09/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1006.4 hPa at 13:44 | Today | 21.4 °C at 09:00 |
Yest. | 1007.6 hPa at 00:40 | Yest. | 17.9 °C at 09:00 |
Month | 1001.6 hPa on 04/09/2025 | Month | 0.4 °C on 04/09/2025 |
Year | 985.5 hPa on 15/05/2025 | Year | -44.1 °C on 20/01/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 18.4 km/h SSE | |
Gust | 27.3 km/h SSE | |
Gust/hr | 40.2 km/h | |
WIND GUST HIGHS | ||
Today | 44.4 km/h ESE at 11:36 | |
Yest. | 27.8 km/h at 16:56 | |
Month | 53.1 km/h on 05/09/2025 | |
Year | 83.6 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 29.0 km/h S at 12:15 | |
Yest. | 17.9 km/h at 16:56 | |
Month | 39.4 km/h on 05/09/2025 | |
Year | 75.7 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 75.94 km | |
Month | 2349.81 km | |
Year | 54129.09 km |