Trends as of 11/10/2025 at 19:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/10/2025 19:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 13.3 | 22.2 | 25.9 | N | 52 | 3.7 | 1016.2 | 0.0 |
5 minutes ago | 13.2 | 18.5 | 22.2 | N | 54 | 4.1 | 1016.2 | 0.0 |
10 minutes ago | 13.1 | 18.5 | 27.8 | N | 56 | 4.5 | 1016.2 | 0.0 |
15 minutes ago | 12.9 | 14.8 | 22.2 | N | 58 | 4.8 | 1016.2 | 0.0 |
20 minutes ago | 12.8 | 11.1 | 11.1 | NNW | 59 | 5.0 | 1016.1 | 0.0 |
30 minutes ago | 13.2 | 7.4 | 7.4 | NW | 60 | 5.6 | 1016.1 | 0.0 |
45 minutes ago | 13.7 | 7.4 | 9.3 | NNW | 60 | 6.0 | 1015.9 | 0.0 |
60 minutes ago | 14.3 | 13.0 | 18.5 | NW | 58 | 6.2 | 1015.7 | 0.0 |
75 minutes ago | 14.9 | 9.3 | 11.1 | NW | 58 | 6.7 | 1015.5 | 0.0 |
90 minutes ago | 15.4 | 13.0 | 22.2 | NW | 59 | 7.4 | 1015.4 | 0.0 |
105 minutes ago | 15.7 | 14.8 | 20.4 | NW | 62 | 8.4 | 1015.2 | 0.0 |
120 minutes ago | 15.9 | 11.1 | 18.5 | NW | 62 | 8.6 | 1015.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 05/10/2025 10:32 |
Yest. | 0.0 mm | Week | 17.8 mm over last 7 days. |
Month | 17.8 mm (3 rain days this month) | Month | 7.4 mm last month. |
Year | 244.3 mm ( 58 rain days this year) | Year | 728.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.6 °C at 13:47 | Max > 30 °C | 0 days |
Yest. | 16.9 °C at 16:02 | Max > 25 °C | 2 days |
Month | 27.1 °C on 02/10/2025 | Warmest day | 22.7 °C on 01/10/2025 |
Year | 35.8 °C on 12/05/2025 | Warmest night | 17.8 °C on 02/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.8 °C at 09:00 | Min < 0 °C | 0 days |
Yest. | 4.1 °C at 09:00 | Min < -15 °C | 0 days |
Month | 0.6 °C on 07/10/2025 | Coldest day | 6.6 °C on 07/10/2025 |
Year | -33.0 °C on 20/01/2025 | Coldest night | 4.8 °C on 08/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1014.4 hPa at 12:59 | Today | 7.6 °C at 09:00 |
Yest. | 1016.1 hPa at 08:29 | Yest. | 1.4 °C at 09:00 |
Month | 999.1 hPa on 04/10/2025 | Month | -1.4 °C on 06/10/2025 |
Year | 985.5 hPa on 15/05/2025 | Year | -44.1 °C on 20/01/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 20.4 km/h N | |
Gust | 19.3 km/h N | |
Gust/hr | 29.0 km/h | |
WIND GUST HIGHS | ||
Today | 38.9 km/h S at 04:17 | |
Yest. | 43.4 km/h at 14:27 | |
Month | 66.0 km/h on 05/10/2025 | |
Year | 83.6 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 24.4 km/h SW at 11:08 | |
Yest. | 28.4 km/h at 16:06 | |
Month | 57.8 km/h on 05/10/2025 | |
Year | 75.7 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 136.62 km | |
Month | 1970.03 km | |
Year | 58754.67 km |