Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 2.2°C |
Average humidity | 92% |
Average dewpoint | 1.0°C |
Average barometer | 1016.0 hPa |
Average windspeed | 23.7 km/h |
Average gustspeed | 31.5 km/h |
Average direction | 1° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 68.6 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 3.3°C on 01 at 13:37 |
Minimum temperature | 0.5°C on 01 at 00:00 |
Maximum humidity | 97% on 01 at 11:03 |
Minimum humidity | 88% on 01 at 20:59 |
Maximum pressure | 1019.9 hPa on 01 at 23:57 |
Minimum pressure | 1012.3 hPa on 01 at 09:30 |
Maximum windspeed | 38.9 km/h on 01 at 21:47 |
Maximum gust speed | 53.7 km/h from 05°(N) on 01 at 13:50 |
Maximum heat index | 3.3°C on 01 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 2.5°C |
Average humidity | 86% |
Average dewpoint | 0.3°C |
Average barometer | 1022.3 hPa |
Average windspeed | 13.8 km/h |
Average gustspeed | 17.5 km/h |
Average direction | 9° (N) |
Rainfall for month | 0.3 mm |
Rainfall for year | 68.9 mm |
Maximum rain per minute | 0.3 mm on 02 at 14:34 |
Maximum temperature | 7.3°C on 02 at 18:16 |
Minimum temperature | -1.0°C on 02 at 05:49 |
Maximum humidity | 95% on 02 at 09:34 |
Minimum humidity | 70% on 02 at 18:58 |
Maximum pressure | 1023.9 hPa on 02 at 12:08 |
Minimum pressure | 1019.8 hPa on 02 at 00:17 |
Maximum windspeed | 27.8 km/h on 02 at 06:54 |
Maximum gust speed | 35.2 km/h from 05°(N) on 02 at 09:11 |
Maximum heat index | 7.3°C on 02 at 18:16 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 4.5°C |
Average humidity | 83% |
Average dewpoint | 1.7°C |
Average barometer | 1022.8 hPa |
Average windspeed | 6.4 km/h |
Average gustspeed | 9.5 km/h |
Average direction | 164° (SSE) |
Rainfall for month | 0.3 mm |
Rainfall for year | 68.9 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 10.5°C on 03 at 18:33 |
Minimum temperature | -3.1°C on 03 at 06:28 |
Maximum humidity | 97% on 03 at 07:47 |
Minimum humidity | 67% on 03 at 18:34 |
Maximum pressure | 1024.4 hPa on 03 at 09:09 |
Minimum pressure | 1020.5 hPa on 03 at 20:18 |
Maximum windspeed | 16.7 km/h on 03 at 15:31 |
Maximum gust speed | 25.9 km/h from 187°(S) on 03 at 18:34 |
Maximum heat index | 10.5°C on 03 at 18:32 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 9.3°C |
Average humidity | 81% |
Average dewpoint | 5.8°C |
Average barometer | 1019.2 hPa |
Average windspeed | 10.4 km/h |
Average gustspeed | 14.4 km/h |
Average direction | 199° (SSW) |
Rainfall for month | 0.3 mm |
Rainfall for year | 68.9 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 16.8°C on 04 at 17:25 |
Minimum temperature | 0.8°C on 04 at 06:52 |
Maximum humidity | 98% on 04 at 08:26 |
Minimum humidity | 55% on 04 at 18:10 |
Maximum pressure | 1021.2 hPa on 04 at 00:43 |
Minimum pressure | 1016.8 hPa on 04 at 23:57 |
Maximum windspeed | 25.9 km/h on 04 at 17:38 |
Maximum gust speed | 35.2 km/h from 232°(SW) on 04 at 14:18 |
Maximum heat index | 16.8°C on 04 at 17:25 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 79% |
Average dewpoint | 8.9°C |
Average barometer | 1014.5 hPa |
Average windspeed | 11.0 km/h |
Average gustspeed | 16.4 km/h |
Average direction | 179° (S) |
Rainfall for month | 0.3 mm |
Rainfall for year | 68.9 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 18.8°C on 05 at 17:00 |
Minimum temperature | 5.2°C on 05 at 06:18 |
Maximum humidity | 96% on 05 at 07:23 |
Minimum humidity | 60% on 05 at 17:51 |
Maximum pressure | 1017.0 hPa on 05 at 00:09 |
Minimum pressure | 1011.0 hPa on 05 at 23:21 |
Maximum windspeed | 24.1 km/h on 05 at 13:28 |
Maximum gust speed | 38.9 km/h from 175°(S) on 05 at 14:59 |
Maximum heat index | 18.8°C on 05 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 14.2°C |
Average humidity | 77% |
Average dewpoint | 9.9°C |
Average barometer | 1008.3 hPa |
Average windspeed | 13.7 km/h |
Average gustspeed | 20.7 km/h |
Average direction | 180° (S) |
Rainfall for month | 0.3 mm |
Rainfall for year | 68.9 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 20.3°C on 06 at 16:02 |
Minimum temperature | 6.9°C on 06 at 06:30 |
Maximum humidity | 96% on 06 at 07:30 |
Minimum humidity | 48% on 06 at 15:57 |
Maximum pressure | 1011.2 hPa on 06 at 00:15 |
Minimum pressure | 1005.0 hPa on 06 at 23:59 |
Maximum windspeed | 31.5 km/h on 06 at 16:42 |
Maximum gust speed | 51.8 km/h from 185°(S) on 06 at 15:06 |
Maximum heat index | 25.2°C on 06 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 16.4°C |
Average humidity | 79% |
Average dewpoint | 12.6°C |
Average barometer | 1000.2 hPa |
Average windspeed | 20.2 km/h |
Average gustspeed | 30.4 km/h |
Average direction | 168° (SSE) |
Rainfall for month | 1.3 mm |
Rainfall for year | 69.9 mm |
Maximum rain per minute | 0.3 mm on 07 at 20:57 |
Maximum temperature | 21.0°C on 07 at 15:16 |
Minimum temperature | 11.3°C on 07 at 06:16 |
Maximum humidity | 94% on 07 at 06:53 |
Minimum humidity | 63% on 07 at 19:33 |
Maximum pressure | 1005.0 hPa on 07 at 00:00 |
Minimum pressure | 994.1 hPa on 07 at 22:35 |
Maximum windspeed | 35.2 km/h on 07 at 20:45 |
Maximum gust speed | 61.1 km/h from 152°(SSE) on 07 at 16:19 |
Maximum heat index | 24.1°C on 07 at 18:35 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 15.6°C |
Average humidity | 71% |
Average dewpoint | 9.8°C |
Average barometer | 997.8 hPa |
Average windspeed | 8.4 km/h |
Average gustspeed | 12.7 km/h |
Average direction | 200° (SSW) |
Rainfall for month | 1.3 mm |
Rainfall for year | 69.9 mm |
Maximum rain per minute | 0.3 mm on 08 at 01:28 |
Maximum temperature | 20.8°C on 08 at 16:09 |
Minimum temperature | 10.8°C on 08 at 07:39 |
Maximum humidity | 96% on 08 at 06:10 |
Minimum humidity | 39% on 08 at 19:28 |
Maximum pressure | 1000.9 hPa on 08 at 22:43 |
Minimum pressure | 994.3 hPa on 08 at 00:42 |
Maximum windspeed | 37.0 km/h on 08 at 01:11 |
Maximum gust speed | 70.3 km/h from 163°(SSE) on 08 at 00:44 |
Maximum heat index | 25.3°C on 08 at 17:56 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 10.9°C |
Average humidity | 96% |
Average dewpoint | 10.2°C |
Average barometer | 995.4 hPa |
Average windspeed | 12.1 km/h |
Average gustspeed | 16.9 km/h |
Average direction | 54° (NE) |
Rainfall for month | 15.2 mm |
Rainfall for year | 83.8 mm |
Maximum rain per minute | 0.3 mm on 09 at 20:00 |
Maximum temperature | 13.7°C on 09 at 01:25 |
Minimum temperature | 7.9°C on 09 at 22:36 |
Maximum humidity | 98% on 09 at 23:59 |
Minimum humidity | 88% on 09 at 00:05 |
Maximum pressure | 1001.1 hPa on 09 at 00:42 |
Minimum pressure | 988.3 hPa on 09 at 17:04 |
Maximum windspeed | 25.9 km/h on 09 at 15:16 |
Maximum gust speed | 37.0 km/h from 026°(NNE) on 09 at 15:09 |
Maximum heat index | 13.7°C on 09 at 01:23 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 72% |
Average dewpoint | 7.7°C |
Average barometer | 1008.9 hPa |
Average windspeed | 20.6 km/h |
Average gustspeed | 26.6 km/h |
Average direction | 239° (WSW) |
Rainfall for month | 15.2 mm |
Rainfall for year | 83.8 mm |
Maximum rain per minute | 0.3 mm on 10 at 00:13 |
Maximum temperature | 19.4°C on 10 at 15:48 |
Minimum temperature | 8.7°C on 10 at 07:01 |
Maximum humidity | 99% on 10 at 02:05 |
Minimum humidity | 39% on 10 at 17:51 |
Maximum pressure | 1018.1 hPa on 10 at 23:59 |
Minimum pressure | 997.2 hPa on 10 at 00:00 |
Maximum windspeed | 48.1 km/h on 10 at 15:04 |
Maximum gust speed | 57.4 km/h from 229°(SW) on 10 at 13:54 |
Maximum heat index | 19.4°C on 10 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 11.9°C |
Average humidity | 73% |
Average dewpoint | 6.8°C |
Average barometer | 1021.0 hPa |
Average windspeed | 7.7 km/h |
Average gustspeed | 10.4 km/h |
Average direction | 32° (NNE) |
Rainfall for month | 15.2 mm |
Rainfall for year | 83.8 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 18.5°C on 11 at 14:56 |
Minimum temperature | 3.5°C on 11 at 05:24 |
Maximum humidity | 97% on 11 at 06:53 |
Minimum humidity | 49% on 11 at 14:58 |
Maximum pressure | 1023.7 hPa on 11 at 07:15 |
Minimum pressure | 1018.1 hPa on 11 at 00:00 |
Maximum windspeed | 20.4 km/h on 11 at 21:55 |
Maximum gust speed | 31.5 km/h from 040°(NE) on 11 at 21:55 |
Maximum heat index | 18.5°C on 11 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 14.2°C |
Average humidity | 70% |
Average dewpoint | 8.7°C |
Average barometer | 1014.2 hPa |
Average windspeed | 17.3 km/h |
Average gustspeed | 22.5 km/h |
Average direction | 71° (ENE) |
Rainfall for month | 17.3 mm |
Rainfall for year | 85.9 mm |
Maximum rain per minute | 0.3 mm on 12 at 23:55 |
Maximum temperature | 18.9°C on 12 at 16:57 |
Minimum temperature | 9.1°C on 12 at 04:51 |
Maximum humidity | 89% on 12 at 23:59 |
Minimum humidity | 61% on 12 at 17:04 |
Maximum pressure | 1019.3 hPa on 12 at 00:25 |
Minimum pressure | 1003.3 hPa on 12 at 23:59 |
Maximum windspeed | 33.3 km/h on 12 at 21:25 |
Maximum gust speed | 46.3 km/h from 086°(E) on 12 at 21:13 |
Maximum heat index | 18.9°C on 12 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 12.5°C |
Average humidity | 85% |
Average dewpoint | 10.0°C |
Average barometer | 995.9 hPa |
Average windspeed | 28.8 km/h |
Average gustspeed | 40.0 km/h |
Average direction | 173° (S) |
Rainfall for month | 17.3 mm |
Rainfall for year | 85.9 mm |
Maximum rain per minute | 0.3 mm on 13 at 08:25 |
Maximum temperature | 14.8°C on 13 at 13:30 |
Minimum temperature | 9.6°C on 13 at 23:59 |
Maximum humidity | 98% on 13 at 07:38 |
Minimum humidity | 73% on 13 at 17:13 |
Maximum pressure | 1003.3 hPa on 13 at 00:00 |
Minimum pressure | 993.1 hPa on 13 at 13:14 |
Maximum windspeed | 51.8 km/h on 13 at 16:56 |
Maximum gust speed | 77.7 km/h from 197°(SSW) on 13 at 16:34 |
Maximum heat index | 14.8°C on 13 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 8.7°C |
Average humidity | 79% |
Average dewpoint | 5.2°C |
Average barometer | 1004.0 hPa |
Average windspeed | 20.4 km/h |
Average gustspeed | 27.9 km/h |
Average direction | 243° (WSW) |
Rainfall for month | 17.5 mm |
Rainfall for year | 86.1 mm |
Maximum rain per minute | 0.3 mm on 14 at 11:32 |
Maximum temperature | 10.8°C on 14 at 17:32 |
Minimum temperature | 6.7°C on 14 at 11:51 |
Maximum humidity | 88% on 14 at 13:26 |
Minimum humidity | 71% on 14 at 17:43 |
Maximum pressure | 1008.1 hPa on 14 at 23:43 |
Minimum pressure | 997.9 hPa on 14 at 00:02 |
Maximum windspeed | 46.3 km/h on 14 at 01:12 |
Maximum gust speed | 64.8 km/h from 229°(SW) on 14 at 09:06 |
Maximum heat index | 10.8°C on 14 at 17:32 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 8.8°C |
Average humidity | 75% |
Average dewpoint | 4.6°C |
Average barometer | 1010.0 hPa |
Average windspeed | 12.3 km/h |
Average gustspeed | 17.1 km/h |
Average direction | 330° (NNW) |
Rainfall for month | 17.5 mm |
Rainfall for year | 86.1 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 13.4°C on 15 at 17:13 |
Minimum temperature | 4.6°C on 15 at 03:41 |
Maximum humidity | 92% on 15 at 03:55 |
Minimum humidity | 59% on 15 at 17:26 |
Maximum pressure | 1012.9 hPa on 15 at 23:58 |
Minimum pressure | 1007.9 hPa on 15 at 00:23 |
Maximum windspeed | 29.6 km/h on 15 at 18:23 |
Maximum gust speed | 42.6 km/h from 319°(NW) on 15 at 19:27 |
Maximum heat index | 13.4°C on 15 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 8.1°C |
Average humidity | 79% |
Average dewpoint | 4.4°C |
Average barometer | 1015.9 hPa |
Average windspeed | 8.3 km/h |
Average gustspeed | 11.1 km/h |
Average direction | 2° (N) |
Rainfall for month | 17.5 mm |
Rainfall for year | 86.1 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 14.1°C on 16 at 17:19 |
Minimum temperature | 2.4°C on 16 at 06:12 |
Maximum humidity | 94% on 16 at 06:40 |
Minimum humidity | 59% on 16 at 17:31 |
Maximum pressure | 1017.3 hPa on 16 at 12:35 |
Minimum pressure | 1012.9 hPa on 16 at 00:12 |
Maximum windspeed | 22.2 km/h on 16 at 09:25 |
Maximum gust speed | 27.8 km/h from 05°(N) on 16 at 13:11 |
Maximum heat index | 14.1°C on 16 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 9.4°C |
Average humidity | 86% |
Average dewpoint | 7.1°C |
Average barometer | 1015.4 hPa |
Average windspeed | 5.9 km/h |
Average gustspeed | 8.4 km/h |
Average direction | 100° (E) |
Rainfall for month | 19.8 mm |
Rainfall for year | 88.4 mm |
Maximum rain per minute | 0.3 mm on 17 at 19:11 |
Maximum temperature | 13.5°C on 17 at 13:38 |
Minimum temperature | 5.3°C on 17 at 06:06 |
Maximum humidity | 95% on 17 at 23:09 |
Minimum humidity | 72% on 17 at 13:42 |
Maximum pressure | 1017.6 hPa on 17 at 02:52 |
Minimum pressure | 1011.4 hPa on 17 at 23:59 |
Maximum windspeed | 13.0 km/h on 17 at 23:59 |
Maximum gust speed | 20.4 km/h from 090°(E) on 17 at 23:33 |
Maximum heat index | 13.5°C on 17 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 9.4°C |
Average humidity | 95% |
Average dewpoint | 8.6°C |
Average barometer | 1005.7 hPa |
Average windspeed | 11.1 km/h |
Average gustspeed | 14.4 km/h |
Average direction | 49° (NE) |
Rainfall for month | 23.6 mm |
Rainfall for year | 92.2 mm |
Maximum rain per minute | 0.3 mm on 18 at 16:55 |
Maximum temperature | 12.0°C on 18 at 19:42 |
Minimum temperature | 6.2°C on 18 at 23:37 |
Maximum humidity | 97% on 18 at 17:21 |
Minimum humidity | 86% on 18 at 21:50 |
Maximum pressure | 1011.4 hPa on 18 at 00:00 |
Minimum pressure | 1002.2 hPa on 18 at 11:14 |
Maximum windspeed | 24.1 km/h on 18 at 16:51 |
Maximum gust speed | 37.0 km/h from 026°(NNE) on 18 at 16:37 |
Maximum heat index | 12.0°C on 18 at 19:42 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 9.0°C |
Average humidity | 84% |
Average dewpoint | 6.3°C |
Average barometer | 998.3 hPa |
Average windspeed | 8.1 km/h |
Average gustspeed | 11.2 km/h |
Average direction | 68° (ENE) |
Rainfall for month | 36.6 mm |
Rainfall for year | 105.2 mm |
Maximum rain per minute | 0.3 mm on 19 at 23:53 |
Maximum temperature | 14.1°C on 19 at 14:16 |
Minimum temperature | 5.7°C on 19 at 06:12 |
Maximum humidity | 97% on 19 at 23:07 |
Minimum humidity | 68% on 19 at 15:37 |
Maximum pressure | 1006.3 hPa on 19 at 00:14 |
Minimum pressure | 992.1 hPa on 19 at 23:58 |
Maximum windspeed | 31.5 km/h on 19 at 23:50 |
Maximum gust speed | 40.7 km/h from 042°(NE) on 19 at 23:52 |
Maximum heat index | 14.1°C on 19 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 19 |
Average temperature | 10.2°C |
Average humidity | 81% |
Average dewpoint | 6.9°C |
Average barometer | 1009.4 hPa |
Average windspeed | 13.8 km/h |
Average gustspeed | 19.1 km/h |
Average direction | 150° (SSE) |
Rainfall for month | 52.8 mm |
Rainfall for year | 121.4 mm |
Maximum rain per minute | 0.3 mm on 20 at 06:24 |
Maximum temperature | 21.0°C on 07 at 15:16 |
Minimum temperature | -3.1°C on 03 at 06:28 |
Maximum humidity | 99% on 10 at 02:05 |
Minimum humidity | 39% on 10 at 17:51 |
Maximum pressure | 1024.4 hPa on 03 at 09:09 |
Minimum pressure | 988.3 hPa on 09 at 17:04 |
Maximum windspeed | 51.8 kmh from 175°(S) on 13 at 16:56 |
Maximum gust speed | 77.7 km/h from 203°(SSW) on 13 at 16:34 |
Maximum heat index | 25.3°C on 08 at 17:56 |
Avg daily max temp | 14.8°C |
Avg daily min temp | 5.3°C |
Growing degrees days :47.1 | GDD |
Corn growing degrees days | :272.4 GDD |
Frost days | 2 |
Daily Rain Totals |
00.3 mm on 2 |
01.0 mm on 7 |
14.0 mm on 9 |
02.0 mm on 12 |
00.3 mm on 14 |
02.3 mm on 17 |
03.8 mm on 18 |
13.0 mm on 19 |