Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 8.7°C |
Average humidity | 38% |
Average dewpoint | -5.2°C |
Average barometer | 1018.3 hPa |
Average windspeed | 23.5 km/h |
Average gustspeed | 35.7 km/h |
Average direction | 181° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 14.1°C on 01 at 17:03 |
Minimum temperature | -2.8°C on 01 at 09:01 |
Maximum humidity | 62% on 01 at 09:05 |
Minimum humidity | 27% on 01 at 17:39 |
Maximum pressure | 1026.1 hPa on 01 at 09:01 |
Minimum pressure | 1012.2 hPa on 01 at 00:00 |
Maximum windspeed | 35.2 km/h on 01 at 16:06 |
Maximum gust speed | 57.4 km/h from 163°(SSE) on 01 at 15:51 |
Maximum heat index | 14.1°C on 01 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 53% |
Average dewpoint | -2.2°C |
Average barometer | 1008.9 hPa |
Average windspeed | 16.0 km/h |
Average gustspeed | 23.5 km/h |
Average direction | 207° (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 15.2°C on 02 at 17:21 |
Minimum temperature | -1.1°C on 02 at 23:59 |
Maximum humidity | 78% on 02 at 23:59 |
Minimum humidity | 36% on 02 at 14:47 |
Maximum pressure | 1015.4 hPa on 02 at 23:59 |
Minimum pressure | 1005.5 hPa on 02 at 11:19 |
Maximum windspeed | 31.5 km/h on 02 at 10:28 |
Maximum gust speed | 55.5 km/h from 215°(SW) on 02 at 09:26 |
Maximum heat index | 15.2°C on 02 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 5.6°C |
Average humidity | 55% |
Average dewpoint | -4.0°C |
Average barometer | 1018.9 hPa |
Average windspeed | 7.5 km/h |
Average gustspeed | 10.1 km/h |
Average direction | 62° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 15.2°C on 03 at 15:23 |
Minimum temperature | -4.5°C on 03 at 06:40 |
Maximum humidity | 91% on 03 at 05:03 |
Minimum humidity | 26% on 03 at 17:55 |
Maximum pressure | 1021.7 hPa on 03 at 12:00 |
Minimum pressure | 1015.5 hPa on 03 at 00:00 |
Maximum windspeed | 18.5 km/h on 03 at 22:04 |
Maximum gust speed | 25.9 km/h from 088°(E) on 03 at 18:47 |
Maximum heat index | 15.2°C on 03 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 9.0°C |
Average humidity | 48% |
Average dewpoint | -2.4°C |
Average barometer | 1016.1 hPa |
Average windspeed | 11.4 km/h |
Average gustspeed | 14.9 km/h |
Average direction | 57° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 17.2°C on 04 at 16:06 |
Minimum temperature | 0.2°C on 04 at 07:22 |
Maximum humidity | 75% on 04 at 07:24 |
Minimum humidity | 26% on 04 at 16:07 |
Maximum pressure | 1018.6 hPa on 04 at 09:05 |
Minimum pressure | 1010.5 hPa on 04 at 23:38 |
Maximum windspeed | 22.2 km/h on 04 at 10:24 |
Maximum gust speed | 31.5 km/h from 069°(ENE) on 04 at 09:16 |
Maximum heat index | 17.2°C on 04 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 60% |
Average dewpoint | -0.5°C |
Average barometer | 1007.2 hPa |
Average windspeed | 10.6 km/h |
Average gustspeed | 14.6 km/h |
Average direction | 342° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 12.7°C on 05 at 12:16 |
Minimum temperature | 1.7°C on 05 at 07:15 |
Maximum humidity | 74% on 05 at 23:59 |
Minimum humidity | 42% on 05 at 12:12 |
Maximum pressure | 1011.7 hPa on 05 at 23:55 |
Minimum pressure | 1003.8 hPa on 05 at 13:55 |
Maximum windspeed | 27.8 km/h on 05 at 16:49 |
Maximum gust speed | 38.9 km/h from 336°(NNW) on 05 at 16:07 |
Maximum heat index | 12.7°C on 05 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 4.9°C |
Average humidity | 64% |
Average dewpoint | -2.6°C |
Average barometer | 1015.1 hPa |
Average windspeed | 5.1 km/h |
Average gustspeed | 7.5 km/h |
Average direction | 343° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 14.4°C on 06 at 16:26 |
Minimum temperature | -5.1°C on 06 at 06:10 |
Maximum humidity | 98% on 06 at 08:53 |
Minimum humidity | 31% on 06 at 17:11 |
Maximum pressure | 1016.9 hPa on 06 at 09:26 |
Minimum pressure | 1011.7 hPa on 06 at 00:01 |
Maximum windspeed | 20.4 km/h on 06 at 16:43 |
Maximum gust speed | 29.6 km/h from 350°(N) on 06 at 12:56 |
Maximum heat index | 14.4°C on 06 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 7.6°C |
Average humidity | 53% |
Average dewpoint | -2.9°C |
Average barometer | 1015.7 hPa |
Average windspeed | 5.6 km/h |
Average gustspeed | 7.7 km/h |
Average direction | 74° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 18.3°C on 07 at 15:27 |
Minimum temperature | -4.3°C on 07 at 06:41 |
Maximum humidity | 87% on 07 at 06:49 |
Minimum humidity | 25% on 07 at 15:28 |
Maximum pressure | 1017.9 hPa on 07 at 07:45 |
Minimum pressure | 1013.1 hPa on 07 at 23:58 |
Maximum windspeed | 16.7 km/h on 07 at 16:30 |
Maximum gust speed | 25.9 km/h from 074°(ENE) on 07 at 15:08 |
Maximum heat index | 18.3°C on 07 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 64% |
Average dewpoint | 0.7°C |
Average barometer | 1007.8 hPa |
Average windspeed | 10.8 km/h |
Average gustspeed | 14.0 km/h |
Average direction | 80° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 13.1°C on 08 at 15:28 |
Minimum temperature | 2.7°C on 08 at 05:02 |
Maximum humidity | 89% on 08 at 23:59 |
Minimum humidity | 49% on 08 at 00:03 |
Maximum pressure | 1013.1 hPa on 08 at 00:00 |
Minimum pressure | 1004.4 hPa on 08 at 23:59 |
Maximum windspeed | 24.1 km/h on 08 at 16:49 |
Maximum gust speed | 29.6 km/h from 085°(E) on 08 at 16:48 |
Maximum heat index | 13.1°C on 08 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 4.3°C |
Average humidity | 82% |
Average dewpoint | 1.4°C |
Average barometer | 1006.5 hPa |
Average windspeed | 14.5 km/h |
Average gustspeed | 19.1 km/h |
Average direction | 345° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 8.5°C on 09 at 16:59 |
Minimum temperature | 0.4°C on 09 at 23:42 |
Maximum humidity | 92% on 09 at 08:19 |
Minimum humidity | 66% on 09 at 17:04 |
Maximum pressure | 1010.3 hPa on 09 at 22:42 |
Minimum pressure | 1003.2 hPa on 09 at 02:49 |
Maximum windspeed | 33.3 km/h on 09 at 11:40 |
Maximum gust speed | 42.6 km/h from 348°(NNW) on 09 at 13:09 |
Maximum heat index | 8.5°C on 09 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 5.4°C |
Average humidity | 63% |
Average dewpoint | -2.6°C |
Average barometer | 1008.3 hPa |
Average windspeed | 4.6 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 20° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 16.4°C on 10 at 17:06 |
Minimum temperature | -6.0°C on 10 at 06:52 |
Maximum humidity | 97% on 10 at 08:55 |
Minimum humidity | 27% on 10 at 18:45 |
Maximum pressure | 1011.1 hPa on 10 at 08:15 |
Minimum pressure | 1004.9 hPa on 10 at 18:12 |
Maximum windspeed | 16.7 km/h on 10 at 15:03 |
Maximum gust speed | 20.4 km/h from 173°(S) on 10 at 15:02 |
Maximum heat index | 16.4°C on 10 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 4.9°C |
Average humidity | 72% |
Average dewpoint | -0.0°C |
Average barometer | 1008.4 hPa |
Average windspeed | 13.5 km/h |
Average gustspeed | 17.8 km/h |
Average direction | 70° (ENE) |
Rainfall for month | 0.5 mm |
Rainfall for year | 2.3 mm |
Maximum rain per minute | 0.3 mm on 11 at 21:22 |
Maximum temperature | 11.5°C on 11 at 14:54 |
Minimum temperature | -0.4°C on 11 at 06:56 |
Maximum humidity | 94% on 11 at 23:59 |
Minimum humidity | 53% on 11 at 14:59 |
Maximum pressure | 1011.6 hPa on 11 at 23:51 |
Minimum pressure | 1005.5 hPa on 11 at 02:12 |
Maximum windspeed | 29.6 km/h on 11 at 23:59 |
Maximum gust speed | 38.9 km/h from 053°(NE) on 11 at 23:27 |
Maximum heat index | 11.5°C on 11 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | -1.8°C |
Average humidity | 94% |
Average dewpoint | -2.6°C |
Average barometer | 1013.1 hPa |
Average windspeed | 28.6 km/h |
Average gustspeed | 35.4 km/h |
Average direction | 16° (NNE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 2.6 mm |
Maximum rain per minute | 0.3 mm on 12 at 16:02 |
Maximum temperature | 1.5°C on 12 at 00:01 |
Minimum temperature | -3.9°C on 12 at 21:51 |
Maximum humidity | 96% on 12 at 11:09 |
Minimum humidity | 91% on 12 at 19:30 |
Maximum pressure | 1016.6 hPa on 12 at 23:35 |
Minimum pressure | 1011.5 hPa on 12 at 05:28 |
Maximum windspeed | 44.4 km/h on 12 at 11:49 |
Maximum gust speed | 55.5 km/h from 026°(NNE) on 12 at 11:48 |
Maximum heat index | 1.5°C on 12 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | -3.2°C |
Average humidity | 94% |
Average dewpoint | -4.0°C |
Average barometer | 1020.6 hPa |
Average windspeed | 31.7 km/h |
Average gustspeed | 38.7 km/h |
Average direction | 14° (NNE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 2.6 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | -1.7°C on 13 at 18:20 |
Minimum temperature | -4.2°C on 13 at 07:40 |
Maximum humidity | 96% on 13 at 22:51 |
Minimum humidity | 92% on 13 at 12:59 |
Maximum pressure | 1026.7 hPa on 13 at 23:37 |
Minimum pressure | 1016.6 hPa on 13 at 00:03 |
Maximum windspeed | 40.7 km/h on 13 at 15:34 |
Maximum gust speed | 53.7 km/h from 028°(NNE) on 13 at 11:08 |
Maximum heat index | -1.7°C on 13 at 18:20 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | -1.6°C |
Average humidity | 81% |
Average dewpoint | -4.4°C |
Average barometer | 1029.6 hPa |
Average windspeed | 21.6 km/h |
Average gustspeed | 26.4 km/h |
Average direction | 13° (NNE) |
Rainfall for month | 1.3 mm |
Rainfall for year | 3.1 mm |
Maximum rain per minute | 0.3 mm on 14 at 14:45 |
Maximum temperature | 1.6°C on 14 at 18:15 |
Minimum temperature | -3.9°C on 14 at 07:34 |
Maximum humidity | 94% on 14 at 00:56 |
Minimum humidity | 74% on 14 at 18:20 |
Maximum pressure | 1030.6 hPa on 14 at 12:42 |
Minimum pressure | 1026.7 hPa on 14 at 00:02 |
Maximum windspeed | 33.3 km/h on 14 at 06:05 |
Maximum gust speed | 44.4 km/h from 015°(NNE) on 14 at 09:06 |
Maximum heat index | 1.6°C on 14 at 18:15 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2021 up to day 14 |
Average temperature | 4.4°C |
Average humidity | 67% |
Average dewpoint | -2.2°C |
Average barometer | 1014.2 hPa |
Average windspeed | 14.2 km/h |
Average gustspeed | 18.7 km/h |
Average direction | 28° (NNE) |
Rainfall for month | 1.5 mm |
Rainfall for year | 3.3 mm |
Maximum rain per minute | 0.3 mm on 14 at 14:45 |
Maximum temperature | 18.3°C on 07 at 15:27 |
Minimum temperature | -6.0°C on 10 at 06:52 |
Maximum humidity | 98% on 06 at 08:53 |
Minimum humidity | 25% on 07 at 15:28 |
Maximum pressure | 1030.6 hPa on 14 at 12:42 |
Minimum pressure | 1003.2 hPa on 09 at 02:49 |
Maximum windspeed | 44.4 kmh from 026°(NNE) on 12 at 11:49 |
Maximum gust speed | 57.4 km/h from 180°(S) on 01 at 15:51 |
Maximum heat index | 18.3°C on 07 at 15:27 |
Avg daily max temp | 11.3°C |
Avg daily min temp | -2.2°C |
Growing degrees days :9.0 | GDD |
Frost days | 10 |
Daily Rain Totals |
00.5 mm on 11 |
00.3 mm on 12 |
00.5 mm on 14 |