Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | -16.1°C |
Average humidity | 74% |
Average dewpoint | -19.8°C |
Average barometer | 1023.9 hPa |
Average windspeed | 4.4 km/h |
Average gustspeed | 5.8 km/h |
Average direction | 356° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | -9.8°C on 01 at 15:18 |
Minimum temperature | -23.6°C on 01 at 00:00 |
Maximum humidity | 84% on 01 at 23:46 |
Minimum humidity | 59% on 01 at 15:14 |
Maximum pressure | 1024.6 hPa on 01 at 19:04 |
Minimum pressure | 1022.8 hPa on 01 at 00:00 |
Maximum windspeed | 11.1 km/h on 01 at 13:51 |
Maximum gust speed | 18.5 km/h from 05°(N) on 01 at 09:52 |
Maximum heat index | -9.8°C on 01 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | -16.0°C |
Average humidity | 84% |
Average dewpoint | -18.1°C |
Average barometer | 1011.8 hPa |
Average windspeed | 11.3 km/h |
Average gustspeed | 17.2 km/h |
Average direction | 170° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | -9.6°C on 02 at 15:34 |
Minimum temperature | -25.2°C on 02 at 02:04 |
Maximum humidity | 91% on 02 at 23:59 |
Minimum humidity | 74% on 02 at 13:12 |
Maximum pressure | 1022.8 hPa on 02 at 00:00 |
Minimum pressure | 1002.8 hPa on 02 at 23:53 |
Maximum windspeed | 25.9 km/h on 02 at 15:34 |
Maximum gust speed | 44.4 km/h from 217°(SW) on 02 at 15:33 |
Maximum heat index | -9.6°C on 02 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | -8.9°C |
Average humidity | 85% |
Average dewpoint | -11.0°C |
Average barometer | 1001.0 hPa |
Average windspeed | 6.2 km/h |
Average gustspeed | 9.0 km/h |
Average direction | 222° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 0.3°C on 03 at 16:51 |
Minimum temperature | -15.1°C on 03 at 06:41 |
Maximum humidity | 93% on 03 at 23:59 |
Minimum humidity | 68% on 03 at 17:30 |
Maximum pressure | 1006.1 hPa on 03 at 23:59 |
Minimum pressure | 998.0 hPa on 03 at 09:53 |
Maximum windspeed | 18.5 km/h on 03 at 13:29 |
Maximum gust speed | 27.8 km/h from 336°(NNW) on 03 at 13:22 |
Maximum heat index | 0.3°C on 03 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | -7.5°C |
Average humidity | 83% |
Average dewpoint | -9.9°C |
Average barometer | 1012.1 hPa |
Average windspeed | 3.6 km/h |
Average gustspeed | 5.1 km/h |
Average direction | 237° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | -0.4°C on 04 at 15:19 |
Minimum temperature | -14.9°C on 04 at 23:54 |
Maximum humidity | 94% on 04 at 00:26 |
Minimum humidity | 70% on 04 at 15:47 |
Maximum pressure | 1018.0 hPa on 04 at 23:59 |
Minimum pressure | 1006.2 hPa on 04 at 00:00 |
Maximum windspeed | 9.3 km/h on 04 at 15:42 |
Maximum gust speed | 13.0 km/h from 156°(SSE) on 04 at 15:38 |
Maximum heat index | -0.4°C on 04 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | -9.6°C |
Average humidity | 79% |
Average dewpoint | -12.7°C |
Average barometer | 1025.2 hPa |
Average windspeed | 11.8 km/h |
Average gustspeed | 14.5 km/h |
Average direction | 13° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | -3.7°C on 05 at 14:15 |
Minimum temperature | -16.9°C on 05 at 05:19 |
Maximum humidity | 93% on 05 at 07:18 |
Minimum humidity | 66% on 05 at 18:34 |
Maximum pressure | 1032.8 hPa on 05 at 23:59 |
Minimum pressure | 1018.1 hPa on 05 at 00:00 |
Maximum windspeed | 25.9 km/h on 05 at 18:41 |
Maximum gust speed | 33.3 km/h from 019°(NNE) on 05 at 17:28 |
Maximum heat index | -3.7°C on 05 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | -16.0°C |
Average humidity | 68% |
Average dewpoint | -20.6°C |
Average barometer | 1038.5 hPa |
Average windspeed | 14.4 km/h |
Average gustspeed | 17.6 km/h |
Average direction | 13° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | -10.7°C on 06 at 16:28 |
Minimum temperature | -20.7°C on 06 at 07:36 |
Maximum humidity | 77% on 06 at 00:35 |
Minimum humidity | 59% on 06 at 17:20 |
Maximum pressure | 1043.4 hPa on 06 at 23:55 |
Minimum pressure | 1032.8 hPa on 06 at 00:01 |
Maximum windspeed | 27.8 km/h on 06 at 13:53 |
Maximum gust speed | 33.3 km/h from 010°(N) on 06 at 13:52 |
Maximum heat index | -10.7°C on 06 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | -16.0°C |
Average humidity | 69% |
Average dewpoint | -20.5°C |
Average barometer | 1043.8 hPa |
Average windspeed | 12.1 km/h |
Average gustspeed | 15.1 km/h |
Average direction | 20° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | -9.1°C on 07 at 14:28 |
Minimum temperature | -22.7°C on 07 at 07:20 |
Maximum humidity | 79% on 07 at 07:54 |
Minimum humidity | 55% on 07 at 14:30 |
Maximum pressure | 1045.4 hPa on 07 at 11:25 |
Minimum pressure | 1042.3 hPa on 07 at 23:04 |
Maximum windspeed | 18.5 km/h on 07 at 21:15 |
Maximum gust speed | 24.1 km/h from 036°(NE) on 07 at 21:21 |
Maximum heat index | -9.1°C on 07 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | -10.3°C |
Average humidity | 73% |
Average dewpoint | -14.2°C |
Average barometer | 1039.7 hPa |
Average windspeed | 18.4 km/h |
Average gustspeed | 22.1 km/h |
Average direction | 13° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | -5.8°C on 08 at 14:36 |
Minimum temperature | -15.7°C on 08 at 08:31 |
Maximum humidity | 83% on 08 at 23:58 |
Minimum humidity | 67% on 08 at 13:28 |
Maximum pressure | 1042.8 hPa on 08 at 00:34 |
Minimum pressure | 1037.8 hPa on 08 at 14:22 |
Maximum windspeed | 25.9 km/h on 08 at 18:28 |
Maximum gust speed | 33.3 km/h from 05°(N) on 08 at 16:39 |
Maximum heat index | -5.8°C on 08 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | -8.2°C |
Average humidity | 84% |
Average dewpoint | -10.5°C |
Average barometer | 1037.3 hPa |
Average windspeed | 16.7 km/h |
Average gustspeed | 19.7 km/h |
Average direction | 9° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | -5.6°C on 09 at 15:14 |
Minimum temperature | -10.1°C on 09 at 07:49 |
Maximum humidity | 88% on 09 at 08:39 |
Minimum humidity | 78% on 09 at 15:22 |
Maximum pressure | 1039.2 hPa on 09 at 09:08 |
Minimum pressure | 1033.7 hPa on 09 at 23:59 |
Maximum windspeed | 24.1 km/h on 09 at 14:43 |
Maximum gust speed | 29.6 km/h from 05°(N) on 09 at 14:26 |
Maximum heat index | -5.6°C on 09 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | -4.5°C |
Average humidity | 82% |
Average dewpoint | -7.1°C |
Average barometer | 1028.3 hPa |
Average windspeed | 8.9 km/h |
Average gustspeed | 11.0 km/h |
Average direction | 69° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | -0.6°C on 10 at 12:59 |
Minimum temperature | -7.5°C on 10 at 02:06 |
Maximum humidity | 87% on 10 at 07:59 |
Minimum humidity | 72% on 10 at 13:17 |
Maximum pressure | 1033.7 hPa on 10 at 00:00 |
Minimum pressure | 1022.7 hPa on 10 at 23:57 |
Maximum windspeed | 14.8 km/h on 10 at 09:57 |
Maximum gust speed | 20.4 km/h from 085°(E) on 10 at 09:21 |
Maximum heat index | -0.6°C on 10 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | -7.3°C |
Average humidity | 82% |
Average dewpoint | -9.8°C |
Average barometer | 1020.5 hPa |
Average windspeed | 18.8 km/h |
Average gustspeed | 23.3 km/h |
Average direction | 85° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | -5.9°C on 11 at 16:22 |
Minimum temperature | -8.8°C on 11 at 08:05 |
Maximum humidity | 92% on 11 at 22:52 |
Minimum humidity | 74% on 11 at 04:24 |
Maximum pressure | 1022.8 hPa on 11 at 00:00 |
Minimum pressure | 1017.9 hPa on 11 at 14:15 |
Maximum windspeed | 31.5 km/h on 11 at 17:10 |
Maximum gust speed | 48.1 km/h from 067°(ENE) on 11 at 18:41 |
Maximum heat index | -6.0°C on 11 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | -7.5°C |
Average humidity | 71% |
Average dewpoint | -12.0°C |
Average barometer | 1026.6 hPa |
Average windspeed | 16.8 km/h |
Average gustspeed | 20.4 km/h |
Average direction | 15° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | -4.0°C on 12 at 17:16 |
Minimum temperature | -11.6°C on 12 at 08:43 |
Maximum humidity | 91% on 12 at 00:38 |
Minimum humidity | 55% on 12 at 19:01 |
Maximum pressure | 1030.2 hPa on 12 at 23:48 |
Minimum pressure | 1022.3 hPa on 12 at 00:05 |
Maximum windspeed | 27.8 km/h on 12 at 15:24 |
Maximum gust speed | 33.3 km/h from 015°(NNE) on 12 at 15:09 |
Maximum heat index | -4.0°C on 12 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | -12.9°C |
Average humidity | 78% |
Average dewpoint | -15.9°C |
Average barometer | 1029.4 hPa |
Average windspeed | 5.5 km/h |
Average gustspeed | 7.8 km/h |
Average direction | 161° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | -6.1°C on 13 at 17:06 |
Minimum temperature | -20.9°C on 13 at 08:35 |
Maximum humidity | 87% on 13 at 07:43 |
Minimum humidity | 68% on 13 at 12:09 |
Maximum pressure | 1031.5 hPa on 13 at 10:03 |
Minimum pressure | 1024.6 hPa on 13 at 23:58 |
Maximum windspeed | 16.7 km/h on 13 at 23:49 |
Maximum gust speed | 24.1 km/h from 201°(SSW) on 13 at 23:49 |
Maximum heat index | -6.1°C on 13 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | -8.3°C |
Average humidity | 87% |
Average dewpoint | -10.1°C |
Average barometer | 1015.4 hPa |
Average windspeed | 19.4 km/h |
Average gustspeed | 28.7 km/h |
Average direction | 178° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | -4.2°C on 14 at 16:12 |
Minimum temperature | -12.3°C on 14 at 08:50 |
Maximum humidity | 93% on 14 at 23:05 |
Minimum humidity | 81% on 14 at 11:16 |
Maximum pressure | 1024.6 hPa on 14 at 00:00 |
Minimum pressure | 1008.5 hPa on 14 at 19:50 |
Maximum windspeed | 33.3 km/h on 14 at 14:29 |
Maximum gust speed | 53.7 km/h from 160°(SSE) on 14 at 15:07 |
Maximum heat index | -4.2°C on 14 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | -4.2°C |
Average humidity | 79% |
Average dewpoint | -7.5°C |
Average barometer | 1013.0 hPa |
Average windspeed | 6.3 km/h |
Average gustspeed | 8.3 km/h |
Average direction | 325° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 1.2°C on 15 at 14:00 |
Minimum temperature | -7.9°C on 15 at 05:35 |
Maximum humidity | 93% on 15 at 00:44 |
Minimum humidity | 60% on 15 at 14:03 |
Maximum pressure | 1016.9 hPa on 15 at 23:53 |
Minimum pressure | 1008.9 hPa on 15 at 00:35 |
Maximum windspeed | 22.2 km/h on 14 at 00:36 |
Maximum gust speed | 25.9 km/h from 309°(NW) on 15 at 09:21 |
Maximum heat index | 1.2°C on 15 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | -9.9°C |
Average humidity | 74% |
Average dewpoint | -13.8°C |
Average barometer | 1020.6 hPa |
Average windspeed | 17.4 km/h |
Average gustspeed | 22.1 km/h |
Average direction | 359° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | -5.4°C on 16 at 00:02 |
Minimum temperature | -15.7°C on 16 at 23:59 |
Maximum humidity | 82% on 16 at 00:17 |
Minimum humidity | 66% on 16 at 16:13 |
Maximum pressure | 1022.6 hPa on 16 at 22:47 |
Minimum pressure | 1016.8 hPa on 16 at 00:01 |
Maximum windspeed | 33.3 km/h on 16 at 15:41 |
Maximum gust speed | 44.4 km/h from 349°(N) on 16 at 14:27 |
Maximum heat index | -5.4°C on 16 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | -14.6°C |
Average humidity | 78% |
Average dewpoint | -17.7°C |
Average barometer | 1024.6 hPa |
Average windspeed | 25.1 km/h |
Average gustspeed | 31.3 km/h |
Average direction | 2° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | -10.2°C on 17 at 16:34 |
Minimum temperature | -19.2°C on 17 at 05:58 |
Maximum humidity | 83% on 17 at 08:28 |
Minimum humidity | 73% on 17 at 20:18 |
Maximum pressure | 1030.5 hPa on 17 at 23:59 |
Minimum pressure | 1021.6 hPa on 17 at 04:50 |
Maximum windspeed | 44.4 km/h on 17 at 15:14 |
Maximum gust speed | 53.7 km/h from 09°(N) on 17 at 14:24 |
Maximum heat index | -10.2°C on 17 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | -12.5°C |
Average humidity | 74% |
Average dewpoint | -16.2°C |
Average barometer | 1029.3 hPa |
Average windspeed | 12.7 km/h |
Average gustspeed | 15.9 km/h |
Average direction | 283° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | -6.4°C on 18 at 16:44 |
Minimum temperature | -20.6°C on 18 at 07:39 |
Maximum humidity | 85% on 18 at 08:44 |
Minimum humidity | 63% on 18 at 18:36 |
Maximum pressure | 1033.6 hPa on 18 at 09:01 |
Minimum pressure | 1020.7 hPa on 18 at 23:59 |
Maximum windspeed | 27.8 km/h on 18 at 17:40 |
Maximum gust speed | 33.3 km/h from 334°(NNW) on 18 at 09:41 |
Maximum heat index | -6.4°C on 18 at 16:44 |
24 Hour Graph of this day is not available (20230318.gif)
19 March Average and Extremes |
Average temperature | -8.5°C |
Average humidity | 73% |
Average dewpoint | -12.4°C |
Average barometer | 1016.5 hPa |
Average windspeed | 15.1 km/h |
Average gustspeed | 18.5 km/h |
Average direction | 354° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | -1.7°C on 19 at 17:32 |
Minimum temperature | -17.2°C on 19 at 08:00 |
Maximum humidity | 85% on 19 at 08:51 |
Minimum humidity | 66% on 19 at 13:33 |
Maximum pressure | 1021.0 hPa on 19 at 23:57 |
Minimum pressure | 1013.5 hPa on 19 at 09:04 |
Maximum windspeed | 31.5 km/h on 19 at 17:46 |
Maximum gust speed | 40.7 km/h from 027°(NNE) on 19 at 17:55 |
Maximum heat index | -1.7°C on 19 at 17:32 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2023 up to day 19 |
Average temperature | -10.5°C |
Average humidity | 78% |
Average dewpoint | -13.6°C |
Average barometer | 1024.1 hPa |
Average windspeed | 13.1 km/h |
Average gustspeed | 16.7 km/h |
Average direction | 17° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.0 mm on 20 at 09:02 |
Maximum temperature | 1.2°C on 15 at 14:00 |
Minimum temperature | -25.2°C on 02 at 02:04 |
Maximum humidity | 94% on 04 at 00:26 |
Minimum humidity | 55% on 12 at 19:01 |
Maximum pressure | 1045.4 hPa on 07 at 11:25 |
Minimum pressure | 998.0 hPa on 03 at 09:53 |
Maximum windspeed | 44.4 kmh from 360°(N) on 17 at 15:14 |
Maximum gust speed | 53.7 km/h from 00°(N) on 17 at 14:24 |
Maximum heat index | 1.2°C on 15 at 14:00 |
Avg daily max temp | -5.1°C |
Avg daily min temp | -16.1°C |
Growing degrees days :0.0 | GDD |
Frost days | 19 |