Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 07-Jun-2023 09:23:31 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
Western Montana 2.5 001243772 mi 1686140724Wed, 07-Jun-2023 05:25:24 PDT map
1 km NW of Elkford, Canada 3.0 001531951 mi 1686138443Wed, 07-Jun-2023 04:47:23 PDT map
7 mi W of Alberto Oviedo Mota, B.C., MX 2.2 000832517 mi 1686135965Wed, 07-Jun-2023 04:06:05 PDT map
7 mi SW of Alberto Oviedo Mota, B.C., MX 2.6 000839521 mi 1686135677Wed, 07-Jun-2023 04:01:17 PDT map
2 mi WNW of Los Banos, CA 2.0 00010464 mi 1686123232Wed, 07-Jun-2023 00:33:52 PDT map
2 mi WNW of Los Banos, CA 2.1 00010364 mi 1686122761Wed, 07-Jun-2023 00:26:01 PDT map
3 mi WSW of San Francisco Zoo, CA 2.3 00006842 mi 1686121345Wed, 07-Jun-2023 00:02:25 PDT map
3 mi NE of Beaumont, CA 2.5 000588365 mi 1686117822Tue, 06-Jun-2023 23:03:42 PDT map
51 km S of Silver Peak, Nevada 2.6 000392243 mi 1686103984Tue, 06-Jun-2023 19:13:04 PDT map
Mount Hood area, Oregon 2.6 000899559 mi 1686087366Tue, 06-Jun-2023 14:36:06 PDT map
8 km NNE of Government Camp, Oregon 2.2 000900559 mi 1686087363Tue, 06-Jun-2023 14:36:03 PDT map
8 km NNE of Government Camp, Oregon 3.0 000900559 mi 1686087315Tue, 06-Jun-2023 14:35:15 PDT map
51 km ESE of Beatty, Nevada 2.2 000515320 mi 1686083705Tue, 06-Jun-2023 13:35:05 PDT map
Wyoming 2.2 001255780 mi 1686082378Tue, 06-Jun-2023 13:12:58 PDT map
20 km NNW of Challis, Idaho 2.3 001043648 mi 1686075821Tue, 06-Jun-2023 11:23:41 PDT map
7 mi N of Coso Junction, CA 2.3 000386240 mi 1686075251Tue, 06-Jun-2023 11:14:11 PDT map
15 km E of Afton, Wyoming 2.3 001134704 mi 1686058848Tue, 06-Jun-2023 06:40:48 PDT map
13 km NNE of Challis, Idaho 2.0 001048651 mi 1686052640Tue, 06-Jun-2023 04:57:20 PDT map
17 km NNE of Austin, Nevada 2.1 000512318 mi 1686050037Tue, 06-Jun-2023 04:13:57 PDT map
9 mi NNW of Petrolia, CA 2.1 000406252 mi 1686047690Tue, 06-Jun-2023 03:34:50 PDT map
6 mi NNE of Brooktrails, CA 2.0 000274170 mi 1686045035Tue, 06-Jun-2023 02:50:35 PDT map
California-Nevada border region 2.7 000436271 mi 1686035276Tue, 06-Jun-2023 00:07:56 PDT map
33 km NNE of Cimarron, New Mexico 2.9 001526948 mi 1686022223Mon, 05-Jun-2023 20:30:23 PDT map
27 mi WSW of Ferndale, CA 3.5 000429266 mi 1686020161Mon, 05-Jun-2023 19:56:01 PDT map
85 km WSW of Avalon, California 2.5 000539335 mi 1686004816Mon, 05-Jun-2023 15:40:16 PDT map
11 mi SSW of Searles Valley, CA 2.6 000449279 mi 1686002520Mon, 05-Jun-2023 15:02:00 PDT map
Nevada 2.0 000316196 mi 1685995460Mon, 05-Jun-2023 13:04:20 PDT map
2 mi E of Walnut Creek, CA 2.2 00007044 mi 1685970272Mon, 05-Jun-2023 06:04:32 PDT map
30 km NNW of Pahrump, Nevada 2.4 000533331 mi 1685968006Mon, 05-Jun-2023 05:26:46 PDT map
4 mi E of Santa Rosa, CA 2.4 00014288 mi 1685953339Mon, 05-Jun-2023 01:22:19 PDT map
21 km NNW of Challis, Idaho 2.2 001042647 mi 1685942180Sun, 04-Jun-2023 22:16:20 PDT map
5 km SW of Aldergrove, Canada 2.1 001307812 mi 1685923077Sun, 04-Jun-2023 16:57:57 PDT map
2 mi E of Yucaipa, CA 2.1 000579360 mi 1685920225Sun, 04-Jun-2023 16:10:25 PDT map
11 mi W of Searles Valley, CA 2.0 000430267 mi 1685909313Sun, 04-Jun-2023 13:08:33 PDT map
8 mi SW of Walker, CA 2.2 000250155 mi 1685904716Sun, 04-Jun-2023 11:51:56 PDT map
2 mi NNW of The Geysers, CA 2.3 000182113 mi 1685904468Sun, 04-Jun-2023 11:47:48 PDT map
2 mi NNE of Prattville, CA 2.2 000338210 mi 1685897758Sun, 04-Jun-2023 09:55:58 PDT map
13 mi S of Santa Barbara, CA 3.1 000396246 mi 1685896904Sun, 04-Jun-2023 09:41:44 PDT map
5 mi WSW of Durham, CA 2.1 000262163 mi 1685884901Sun, 04-Jun-2023 06:21:41 PDT map
9 mi WSW of Ferndale, CA 2.2 000415258 mi 1685866773Sun, 04-Jun-2023 01:19:33 PDT map
1 mi NNE of Almanor, CA 2.5 000338210 mi 1685864381Sun, 04-Jun-2023 00:39:41 PDT map
2 mi NE of Almanor, CA 2.9 000338210 mi 1685862190Sun, 04-Jun-2023 00:03:10 PDT map
9 mi E of Coso Junction, CA 2.5 000403250 mi 1685855254Sat, 03-Jun-2023 22:07:34 PDT map
6 mi NE of Julian, CA 3.2 000678422 mi 1685853782Sat, 03-Jun-2023 21:43:02 PDT map
9 mi WSW of Ferndale, CA 2.0 000415258 mi 1685853098Sat, 03-Jun-2023 21:31:38 PDT map
12 mi ESE of Ocotillo, CA 2.2 000764475 mi 1685846517Sat, 03-Jun-2023 19:41:57 PDT map
southern Idaho 2.2 000983611 mi 1685842103Sat, 03-Jun-2023 18:28:23 PDT map
7 km S of Cold Springs, Nevada 2.9 000316196 mi 1685838054Sat, 03-Jun-2023 17:20:54 PDT map
11 km S of Princeton, Canada 2.1 001348838 mi 1685813060Sat, 03-Jun-2023 10:24:20 PDT map
Utah 2.5 001024636 mi 1685805836Sat, 03-Jun-2023 08:23:56 PDT map
2 mi NNW of The Geysers, CA 2.4 000183114 mi 1685794210Sat, 03-Jun-2023 05:10:10 PDT map
2 mi W of Cobb, CA 2.5 000183114 mi 1685794199Sat, 03-Jun-2023 05:09:59 PDT map
2 mi WNW of The Geysers, CA 2.5 000182113 mi 1685794040Sat, 03-Jun-2023 05:07:20 PDT map
2 mi NW of The Geysers, CA 2.3 000183114 mi 1685793803Sat, 03-Jun-2023 05:03:23 PDT map
2 mi NNW of The Geysers, CA 2.9 000182113 mi 1685793759Sat, 03-Jun-2023 05:02:39 PDT map
1 mi NW of The Geysers, CA 4.5 000181113 mi 1685793678Sat, 03-Jun-2023 05:01:18 PDT map
Baja California Sur, Mexico 4.1 001515942 mi 1685780512Sat, 03-Jun-2023 01:21:52 PDT map
9 mi ESE of Wofford Heights, CA 2.5 000377234 mi 1685779330Sat, 03-Jun-2023 01:02:10 PDT map
7 km S of Cold Springs, Nevada 2.0 000315196 mi 1685778334Sat, 03-Jun-2023 00:45:34 PDT map
9 mi ESE of Wofford Heights, CA 2.7 000377234 mi 1685777100Sat, 03-Jun-2023 00:25:00 PDT map
9 mi ESE of Wofford Heights, CA 2.3 000377234 mi 1685776103Sat, 03-Jun-2023 00:08:23 PDT map
6 km SSE of Saratoga, Wyoming 3.2 001387862 mi 1685776014Sat, 03-Jun-2023 00:06:54 PDT map
9 mi ESE of Wofford Heights, CA 2.6 000377235 mi 1685775344Fri, 02-Jun-2023 23:55:44 PDT map
7 km NNW of El Moro, Colorado 3.0 001549963 mi 1685752091Fri, 02-Jun-2023 17:28:11 PDT map
52 km S of Silver Peak, Nevada 2.5 000392243 mi 1685744993Fri, 02-Jun-2023 15:29:53 PDT map
16 mi ENE of Pine Valley, CA 2.9 000710441 mi 1685737186Fri, 02-Jun-2023 13:19:46 PDT map
4 mi S of San Juan Bautista, CA 2.0 00007044 mi 1685735058Fri, 02-Jun-2023 12:44:18 PDT map
4 mi ENE of Bonadelle Ranchos-Madera Ranchos, CA 2.0 000199124 mi 1685731437Fri, 02-Jun-2023 11:43:57 PDT map
10 mi SSE of Tres Pinos, CA 2.0 00009660 mi 1685730071Fri, 02-Jun-2023 11:21:11 PDT map
10 mi SSE of Tres Pinos, CA 2.6 00009660 mi 1685729249Fri, 02-Jun-2023 11:07:29 PDT map
12 mi SW of Toms Place, CA 2.0 000282175 mi 1685718229Fri, 02-Jun-2023 08:03:49 PDT map
7 km S of Cold Springs, Nevada 2.0 000316196 mi 1685717614Fri, 02-Jun-2023 07:53:34 PDT map
8 mi SE of Bodfish, CA 2.8 000380236 mi 1685706887Fri, 02-Jun-2023 04:54:47 PDT map
2 mi NNE of Prattville, CA 2.7 000338210 mi 1685704168Fri, 02-Jun-2023 04:09:28 PDT map
6 km S of Cold Springs, Nevada 2.5 000316197 mi 1685702060Fri, 02-Jun-2023 03:34:20 PDT map
6 mi SSW of Mariposa, CA 2.2 000180112 mi 1685697113Fri, 02-Jun-2023 02:11:53 PDT map
2 mi NNE of Prattville, CA 2.4 000338210 mi 1685694111Fri, 02-Jun-2023 01:21:51 PDT map
10 km SSE of Saratoga, Wyoming 3.9 001387862 mi 1685693687Fri, 02-Jun-2023 01:14:47 PDT map
51 km S of Silver Peak, Nevada 2.6 000393244 mi 1685689082Thu, 01-Jun-2023 23:58:02 PDT map
2 mi NNE of Prattville, CA 2.4 000338210 mi 1685680399Thu, 01-Jun-2023 21:33:19 PDT map
6 mi W of Big Bear Lake, CA 2.2 000563350 mi 1685674321Thu, 01-Jun-2023 19:52:01 PDT map
7 km S of Cold Springs, Nevada 2.2 000315196 mi 1685670094Thu, 01-Jun-2023 18:41:34 PDT map
Nevada 3.1 000316196 mi 1685665687Thu, 01-Jun-2023 17:28:07 PDT map
7 km S of Cold Springs, Nevada 3.7 000315196 mi 1685665385Thu, 01-Jun-2023 17:23:05 PDT map
6 km NW of El Moro, Colorado 3.4 001547961 mi 1685645744Thu, 01-Jun-2023 11:55:44 PDT map
32 km SE of Mammoth, Wyoming 2.0 001281796 mi 1685645174Thu, 01-Jun-2023 11:46:14 PDT map
9 mi ENE of Lake Isabella, CA 2.2 000377235 mi 1685638691Thu, 01-Jun-2023 09:58:11 PDT map
14 mi NW of New Idria, CA 2.0 00013081 mi 1685637074Thu, 01-Jun-2023 09:31:14 PDT map
2 mi NNW of Canyondam, CA 2.4 000335208 mi 1685622483Thu, 01-Jun-2023 05:28:03 PDT map
10 mi WSW of Ferndale, CA 2.3 000415258 mi 1685621016Thu, 01-Jun-2023 05:03:36 PDT map
10 mi WSW of Ferndale, CA 3.0 000417259 mi 1685609835Thu, 01-Jun-2023 01:57:15 PDT map
2 mi SE of Loma Linda, CA 2.0 000564351 mi 1685600781Wed, 31-May-2023 23:26:21 PDT map
1 mi NNW of Signal Hill, CA 2.7 000519323 mi 1685585753Wed, 31-May-2023 19:15:53 PDT map
27 mi WNW of Petrolia, CA 2.6 000427265 mi 1685579131Wed, 31-May-2023 17:25:31 PDT map
6 mi WNW of Garnet, CA 2.4 000611379 mi 1685575647Wed, 31-May-2023 16:27:27 PDT map
20 mi E of Maneadero, B.C., MX 3.1 000812505 mi 1685567542Wed, 31-May-2023 14:12:22 PDT map
70 mi W of Petrolia, CA 3.9 000461287 mi 1685563179Wed, 31-May-2023 12:59:39 PDT map
western Montana 2.0 001253779 mi 1685559921Wed, 31-May-2023 12:05:21 PDT map

98 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.