Trends as of 21/05/2022 at 04:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/05/2022 04:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 2.2 | 9.3 | 13.0 | NNW | 80 | -0.9 | 1017.1 | 0.0 |
5 minutes ago | 2.2 | 9.3 | 13.0 | NNW | 80 | -0.9 | 1017.1 | 0.0 |
10 minutes ago | 2.2 | 11.1 | 14.8 | NNW | 79 | -1.0 | 1017.1 | 0.0 |
15 minutes ago | 2.2 | 9.3 | 13.0 | NNW | 79 | -1.0 | 1017.0 | 0.0 |
20 minutes ago | 2.2 | 9.3 | 13.0 | NNW | 79 | -1.0 | 1017.0 | 0.0 |
30 minutes ago | 2.2 | 9.3 | 14.8 | NNW | 79 | -1.0 | 1016.8 | 0.0 |
45 minutes ago | 2.3 | 11.1 | 16.7 | NNW | 78 | -1.2 | 1016.7 | 0.0 |
60 minutes ago | 2.3 | 11.1 | 13.0 | NNW | 77 | -1.3 | 1016.4 | 0.0 |
75 minutes ago | 2.5 | 9.3 | 16.7 | N | 72 | -2.0 | 1016.3 | 0.0 |
90 minutes ago | 2.4 | 7.4 | 13.0 | NNW | 72 | -2.1 | 1016.1 | 0.0 |
105 minutes ago | 2.4 | 5.6 | 11.1 | NNW | 72 | -2.1 | 1016.0 | 0.0 |
120 minutes ago | 2.5 | 11.1 | 20.4 | N | 72 | -2.0 | 1015.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 20/05/2022 06:23 |
Yest. | 20.1 mm | Week | 29.8 mm over last 7 days. |
Month | 52.8 mm (8 rain days this month) | Month | 0.0 mm last month. |
Year | 121.4 mm ( 13 rain days this year) | Year | 33.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 4.9 °C at 15:07 | Max > 30 °C | 0 days |
Yest. | 14.1 °C at 14:04 | Max > 25 °C | 0 days |
Month | 21.0 °C on 07/05/2022 | Warmest day | 17.8 °C on 07/05/2022 |
Year | 21.0 °C on 07/05/2022 | Warmest night | 15.5 °C on 08/05/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 2.2 °C at 04:26 | Min < 0 °C | 2 days |
Yest. | 2.4 °C at 08:41 | Min < -15 °C | 0 days |
Month | -3.1 °C on 03/05/2022 | Coldest day | 2.3 °C on 01/05/2022 |
Year | -35.9 °C on 01/01/2022 | Coldest night | 0.6 °C on 02/05/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 998.3 hPa at 09:00 | Today | -5.0 °C at 09:08 |
Yest. | 991.6 hPa at 01:01 | Yest. | -4.8 °C at 08:42 |
Month | 988.3 hPa on 09/05/2022 | Month | -6.9 °C on 02/05/2022 |
Year | 987.3 hPa on 10/02/2022 | Year | -44.0 °C on 03/02/2022 |
Wind Data
CURRENT |
![]() |
|
Now | 9.4 km/h NNW | |
Gust | 11.3 km/h NNW | |
Gust/hr | 17.7 km/h | |
WIND GUST HIGHS | ||
Today | 62.9 km/h NNE at 06:03 | |
Yest. | 62.9 km/h at 06:04 | |
Month | 77.2 km/h on 13/05/2022 | |
Year | 77.2 km/h on 13/05/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 51.7 km/h N at 09:07 | |
Yest. | 50.1 km/h at 08:33 | |
Month | 53.2 km/h on 13/05/2022 | |
Year | 60.3 km/h on 24/04/2022 | |
WIND RUN | ||
Today | 452.97 km | |
Month | 6753.89 km | |
Year | 39714.04 km |