Trends as of 13/07/2025 at 02:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/07/2025 02:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 15.2 | 3.7 | 5.6 | SSW | 94 | 14.2 | 1004.0 | 0.0 |
5 minutes ago | 15.2 | 3.7 | 5.6 | SSW | 93 | 14.1 | 1004.1 | 0.0 |
10 minutes ago | 15.3 | 3.7 | 5.6 | SSW | 93 | 14.2 | 1004.1 | 0.0 |
15 minutes ago | 15.4 | 3.7 | 5.6 | SSW | 93 | 14.2 | 1004.1 | 0.0 |
20 minutes ago | 15.5 | 3.7 | 5.6 | SSW | 93 | 14.4 | 1004.1 | 0.0 |
30 minutes ago | 15.7 | 3.7 | 5.6 | SSW | 93 | 14.6 | 1004.2 | 0.0 |
45 minutes ago | 16.1 | 3.7 | 5.6 | SSW | 93 | 14.9 | 1004.3 | 0.0 |
60 minutes ago | 16.2 | 3.7 | 5.6 | SSW | 93 | 15.0 | 1004.5 | 0.0 |
75 minutes ago | 16.1 | 3.7 | 5.6 | SSW | 93 | 15.0 | 1004.6 | 0.0 |
90 minutes ago | 16.1 | 3.7 | 5.6 | SSW | 92 | 14.8 | 1004.7 | 0.0 |
105 minutes ago | 16.1 | 5.6 | 5.6 | SSW | 92 | 14.8 | 1004.9 | 0.0 |
120 minutes ago | 16.2 | 5.6 | 5.6 | SSW | 92 | 14.9 | 1004.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 07/07/2025 19:23 |
Yest. | 0.0 mm | Week | 5.3 mm over last 7 days. |
Month | 5.6 mm (2 rain days this month) | Month | 9.6 mm last month. |
Year | 50.0 mm ( 23 rain days this year) | Year | 623.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.0 °C at 15:46 | Max > 30 °C | 4 days |
Yest. | 21.6 °C at 11:37 | Max > 25 °C | 9 days |
Month | 32.8 °C on 03/07/2025 | Warmest day | 27.5 °C on 10/07/2025 |
Year | 35.8 °C on 12/05/2025 | Warmest night | 25.3 °C on 04/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.2 °C at 02:06 | Min < 0 °C | 0 days |
Yest. | 12.8 °C at 05:59 | Min < -15 °C | 0 days |
Month | 8.3 °C on 07/07/2025 | Coldest day | 16.6 °C on 07/07/2025 |
Year | -33.0 °C on 20/01/2025 | Coldest night | 12.7 °C on 08/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1003.9 hPa at 02:09 | Today | 15.2 °C at 02:06 |
Yest. | 1006.6 hPa at 09:00 | Yest. | 12.8 °C at 05:59 |
Month | 998.7 hPa on 04/07/2025 | Month | 8.3 °C on 07/07/2025 |
Year | 985.5 hPa on 15/05/2025 | Year | -44.1 °C on 20/01/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 4.4 km/h SSW | |
Gust | 4.8 km/h SSW | |
Gust/hr | 8.0 km/h | |
WIND GUST HIGHS | ||
Today | 24.1 km/h WNW at 16:45 | |
Yest. | 27.8 km/h at 08:54 | |
Month | 62.9 km/h on 04/07/2025 | |
Year | 83.6 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.5 km/h SW at 18:12 | |
Yest. | 20.6 km/h at 09:00 | |
Month | 40.1 km/h on 04/07/2025 | |
Year | 75.7 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 111.15 km | |
Month | 2059.20 km | |
Year | 44989.93 km |