Trends as of 21/03/2023 at 19:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/03/2023 19:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -2.7 | 9.3 | 11.1 | NE | 67 | -8.0 | 1019.5 | 0.0 |
5 minutes ago | -2.6 | 9.3 | 11.1 | NE | 68 | -7.7 | 1019.5 | 0.0 |
10 minutes ago | -2.5 | 9.3 | 13.0 | NE | 66 | -7.9 | 1019.5 | 0.0 |
15 minutes ago | -2.3 | 7.4 | 9.3 | NE | 67 | -7.6 | 1019.6 | 0.0 |
20 minutes ago | -2.2 | 7.4 | 7.4 | NE | 66 | -7.7 | 1019.6 | 0.0 |
30 minutes ago | -2.0 | 7.4 | 7.4 | NE | 65 | -7.7 | 1019.8 | 0.0 |
45 minutes ago | -1.8 | 9.3 | 11.1 | ENE | 64 | -7.7 | 1020.0 | 0.0 |
60 minutes ago | -1.7 | 5.6 | 7.4 | NE | 66 | -7.2 | 1020.2 | 0.0 |
75 minutes ago | -1.6 | 5.6 | 5.6 | NE | 64 | -7.5 | 1020.4 | 0.0 |
90 minutes ago | -1.7 | 3.7 | 5.6 | ENE | 65 | -7.4 | 1020.6 | 0.0 |
105 minutes ago | -1.8 | 3.7 | 5.6 | ENE | 67 | -7.2 | 1020.7 | 0.0 |
120 minutes ago | -1.9 | 5.6 | 7.4 | ENE | 66 | -7.5 | 1020.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 36 days since last rain on 12/02/2023 16:08 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 1.5 mm last month. |
Year | 3.0 mm ( 6 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -1.2 °C at 15:04 | Max > 30 °C | 0 days |
Yest. | -4.3 °C at 16:33 | Max > 25 °C | 0 days |
Month | 1.2 °C on 15/03/2023 | Warmest day | -3.2 °C on 15/03/2023 |
Year | 3.1 °C on 12/02/2023 | Warmest night | -5.6 °C on 16/03/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -13.2 °C at 09:00 | Min < 0 °C | 21 days |
Yest. | -16.8 °C at 09:00 | Min < -15 °C | 14 days |
Month | -25.2 °C on 02/03/2023 | Coldest day | -15.4 °C on 01/03/2023 |
Year | -32.3 °C on 03/02/2023 | Coldest night | -22.0 °C on 02/03/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1019.4 hPa at 18:57 | Today | -16.9 °C at 09:00 |
Yest. | 1024.4 hPa at 08:55 | Yest. | -23.3 °C at 09:01 |
Month | 998.0 hPa on 03/03/2023 | Month | -31.9 °C on 07/03/2023 |
Year | 990.4 hPa on 13/02/2023 | Year | -40.3 °C on 30/01/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 9.0 km/h NE | |
Gust | 9.7 km/h NE | |
Gust/hr | 14.5 km/h | |
WIND GUST HIGHS | ||
Today | 14.8 km/h ENE at 18:13 | |
Yest. | 25.9 km/h at 00:13 | |
Month | 53.1 km/h on 14/03/2023 | |
Year | 69.2 km/h on 14/02/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.7 km/h ENE at 18:13 | |
Yest. | 11.3 km/h at 15:24 | |
Month | 44.6 km/h on 17/03/2023 | |
Year | 60.9 km/h on 14/02/2023 | |
WIND RUN | ||
Today | 59.76 km | |
Month | 6117.70 km | |
Year | 17860.58 km |