Trends as of 02/10/2025 at 15:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/10/2025 15:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 26.8 | 5.6 | 9.3 | WSW | 34 | 9.6 | 1012.6 | 0.0 |
5 minutes ago | 26.7 | 5.6 | 11.1 | WSW | 35 | 10.0 | 1012.6 | 0.0 |
10 minutes ago | 26.7 | 7.4 | 14.8 | SW | 34 | 9.5 | 1012.6 | 0.0 |
15 minutes ago | 26.7 | 7.4 | 11.1 | WSW | 34 | 9.5 | 1012.7 | 0.0 |
20 minutes ago | 26.6 | 9.3 | 24.1 | WNW | 34 | 9.4 | 1012.6 | 0.0 |
30 minutes ago | 26.7 | 11.1 | 18.5 | WNW | 34 | 9.5 | 1012.7 | 0.0 |
45 minutes ago | 26.7 | 11.1 | 18.5 | WNW | 33 | 9.1 | 1012.7 | 0.0 |
60 minutes ago | 26.4 | 7.4 | 14.8 | W | 36 | 10.1 | 1012.7 | 0.0 |
75 minutes ago | 26.2 | 9.3 | 14.8 | NW | 37 | 10.3 | 1012.7 | 0.0 |
90 minutes ago | 26.6 | 9.3 | 11.1 | NW | 38 | 11.1 | 1012.8 | 0.0 |
105 minutes ago | 26.0 | 3.7 | 5.6 | SSW | 40 | 11.4 | 1012.8 | 0.0 |
120 minutes ago | 26.0 | 5.6 | 7.4 | WSW | 39 | 11.0 | 1013.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 30/09/2025 03:06 |
Yest. | 0.0 mm | Week | 0.5 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 226.6 mm ( 55 rain days this year) | Year | 728.3 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.8 °C at 15:20 | Max > 30 °C | 0 days |
Yest. | 26.3 °C at 16:11 | Max > 25 °C | 2 days |
Month | 26.8 °C on 02/10/2025 | Warmest day | 22.7 °C on 01/10/2025 |
Year | 35.8 °C on 12/05/2025 | Warmest night | 17.8 °C on 02/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.8 °C at 09:00 | Min < 0 °C | 0 days |
Yest. | 10.6 °C at 08:08 | Min < -15 °C | 0 days |
Month | 10.6 °C on 02/10/2025 | Coldest day | 22.7 °C on 01/10/2025 |
Year | -33.0 °C on 20/01/2025 | Coldest night | 17.8 °C on 02/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.8 hPa at 09:00 | Today | 12.8 °C at 09:00 |
Yest. | 1004.5 hPa at 16:42 | Yest. | 10.6 °C at 08:08 |
Month | 1004.5 hPa on 01/10/2025 | Month | 10.6 °C on 02/10/2025 |
Year | 985.5 hPa on 15/05/2025 | Year | -44.1 °C on 20/01/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 4.3 km/h SW | |
Gust | 4.8 km/h SW | |
Gust/hr | 31.5 km/h | |
WIND GUST HIGHS | ||
Today | 31.5 km/h NW at 14:16 | |
Yest. | 55.5 km/h at 13:43 | |
Month | 54.7 km/h on 01/10/2025 | |
Year | 83.6 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.4 km/h NW at 14:01 | |
Yest. | 39.3 km/h at 13:46 | |
Month | 39.3 km/h on 01/10/2025 | |
Year | 75.7 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 42.80 km | |
Month | 269.45 km | |
Year | 57054.09 km |